Official National League U19
Campionato Italiano Primavera
Italy |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Italy |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Clean Sheets
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 19 | 812 | 7 | |
| 2º | 18 | 273 | 7 | |
| 3º | 19 | 812 | 6 | |
| 4º | 18 | 811 | 6 | |
| 5º | 19 | 541 | 6 | |
| 6º | 19 | 290 | 5 | |
| 7º | 18 | 813 | 3 | |
| 8º | 19 | 811 | 3 | |
| 9º | 19 | 810 | 3 | |
| 10º | 17 | 723 | 3 | |
| 11º | 17 | 720 | 3 | |
| 12º | 18 | 414 | 3 | |
| 13º | 18 | 396 | 3 | |
| 14º | 17 | 813 | 2 | |
| 15º | 20 | 494 | 2 |

