Official National League
      
        La Liga Latina de FS
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    Average Ratings
				| Pos | Player | Age | Min. Played | Value | 
|---|---|---|---|---|
| 1º | 22 | 90 | 9 | |
| 2º | 21 | 90 | 9 | |
| 3º | 31 | 360 | 8 | |
| 4º | 24 | 360 | 8 | |
| 5º | 34 | 182 | 8 | |
| 6º | 36 | 182 | 8 | |
| 7º | 22 | 90 | 8 | |
| 8º | 22 | 90 | 8 | |
| 9º | 21 | 90 | 8 | |
| 10º | 26 | 271 | 7,67 | |
| 11º | 29 | 271 | 7,67 | |
| 12º | 30 | 270 | 7,67 | |
| 13º | 29 | 91 | 7,67 | |
| 14º | 23 | 363 | 7,5 | |
| 15º | 30 | 181 | 7,5 | 

