Official National League
Campeonato Descentralizado
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Peru |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 28 | 362 | 22 | |
| 2º | 25 | 362 | 16 | |
| 3º | 24 | 362 | 15 | |
| 4º | 28 | 362 | 14 | |
| 5º | 31 | 301 | 12 | |
| 6º | 17 | 364 | 6 | |
| 7º | 29 | 362 | 5 | |
| 8º | 17 | 364 | 5 | |
| 9º | 27 | 121 | 4 | |
| 10º | 17 | 182 | 4 | |
| 11º | 29 | 241 | 4 | |
| 12º | 17 | 362 | 4 | |
| 13º | 17 | 366 | 4 | |
| 14º | 23 | 241 | 3 | |
| 15º | 17 | 360 | 3 |
