Taça da Liga Portuguesa
      
      
        
           Portugal |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Portugal |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Portugal |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Portugal |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | Diabos | 3 | +82 | 9 | |||||
| 2 | SCE | 3 | -15 | 4 | |||||
| 3 | Clube Futebol Leiria | 3 | -21 | 2 | |||||
| 4 | Associação Atlética Maia | 3 | -46 | 1 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 | SEQUA FC | 3 | +19 | 9 | |||||
| 2 | Grupo Desportivo Lisboa | 3 | -7 | 4 | |||||
| 3 | Clube Futebol Açores | 3 | -5 | 2 | |||||
| 4 | Vitória Faro | 3 | -7 | 1 | |||||
| Games | |||||||||



