Ēriks Pētersons
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Latvia |
Official Competition | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 | The Legacy | 14 | +284 | 42 |
| 2 | Soccer Junkies | 14 | +4 | 32 |
| 3 | VRC Rezekne | 14 | -41 | 18 |
| 4 | FHC Dobele | 14 | -45 | 14 |
| 5 | FKP Līvāni | 14 | -43 | 13 |
| 6 | MBC Daugavpils | 14 | -54 | 13 |
| 7 | SFK Liepāja | 14 | -55 | 12 |
| 8 | FC Gulbene | 14 | -50 | 8 |
| Games | ||||
