BE- Courtois Cup
      
      
        
           Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Belgium |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  S.C. | 12 | +42 | 33 | |||||
| 2 |  KSV Hasselt | 12 | -9 | 13 | |||||
| 3 |  KFC Leuven | 12 | -16 | 13 | |||||
| 4 |  Waregem FC | 12 | -17 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Red Dew B | 12 | +17 | 27 | |||||
| 2 |  RED DRAGONS | 12 | -8 | 16 | |||||
| 3 |  Vermini | 12 | -7 | 14 | |||||
| 4 |  SV Virton | 12 | -2 | 10 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  S.C. B | 12 | +18 | 27 | |||||
| 2 |  Buffalo Bulls | 12 | +4 | 16 | |||||
| 3 |  Académica Açores | 12 | -12 | 13 | |||||
| 4 |  FC Rush | 12 | -10 | 8 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Red Dew | 12 | +187 | 36 | |||||
| 2 |  Prodigal Sons | 12 | -8 | 22 | |||||
| 3 |  Sporting Waregem B | 12 | -85 | 7 | |||||
| 4 |  FC Rush B | 12 | -94 | 3 | |||||
| Games | |||||||||


