Official National League
      
        Asian Golden League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Noobs Utd | 15 | +203 | 43 | 
| 2 |  PHARAOHS | 15 | +150 | 37 | 
| 3 |  Iron Wolf | 15 | +108 | 35 | 
| 4 |  ZT Chargers | 15 | +76 | 34 | 
| 5 |  26 Agosto | 15 | +110 | 31 | 
| 6 |  FC Incheon | 15 | +64 | 29 | 
| 7 |  KITCHEE SC | 15 | +22 | 25 | 
| 8 |  Rabu Aztek | 15 | +48 | 25 | 
| 9 |  Fiorentina Samurais | 15 | +51 | 24 | 
| 10 |  Turtles | 15 | +7 | 18 | 
| 11 |  Piamonte | 15 | -29 | 18 | 
| 12 |  Daegu United FC | 15 | -153 | 8 | 
| 13 |  Osaka Chargers | 15 | -154 | 5 | 
| 14 |  FC Ulsan | 15 | -161 | 4 | 
| 15 |  DaLian Panthers | 15 | -155 | 4 | 
| 16 |  SC Sukothai | 15 | -187 | 4 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Rabu Aztek B | 14 | +115 | 42 | |||||
| 2 |  Noobs Utd B | 14 | +4 | 25 | |||||
| 3 |  SL Roi Et | 14 | -22 | 17 | |||||
| 4 |  PSSI Solo | 14 | -13 | 15 | |||||
| 5 |  PSJS Surabaya | 14 | -17 | 15 | |||||
| 6 |  Daejeon University | 14 | -27 | 14 | |||||
| 7 |  Tsuen Wan Hawks | 14 | -26 | 12 | |||||
| 8 |  Kawasaki Eagles | 14 | -14 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  ZT Chargers B | 14 | +95 | 42 | |||||
| 2 |  Piamonte B | 14 | +39 | 34 | |||||
| 3 |  Seremban KangarooS | 14 | -25 | 17 | |||||
| 4 |  George Town Crows | 14 | -12 | 15 | |||||
| 5 |  Yuen Long Eagles | 14 | -15 | 14 | |||||
| 6 |  Tak FC | 14 | -25 | 14 | |||||
| 7 |  JiNan Runners | 14 | -26 | 12 | |||||
| 8 |  Hong Kong Jaguars | 14 | -31 | 9 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  MU. | 14 | +34 | 36 | |||||
| 2 |  XiNing Kickers | 14 | +1 | 21 | |||||
| 3 |  Niigata Runners | 14 | -6 | 21 | |||||
| 4 |  FC ระยอง | 14 | -2 | 19 | |||||
| 5 |  FC Ansan | 14 | -10 | 16 | |||||
| 6 |  Kumamoto Chargers | 14 | -4 | 16 | |||||
| 7 |  Suwon SC | 14 | 0 | 14 | |||||
| 8 |  Daegu United FC | 14 | -13 | 13 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Fiorentina Samurais B | 14 | +27 | 37 | |||||
| 2 |  Kota Kinabalu Dragons | 14 | +3 | 24 | |||||
| 3 |  Zhengzhou Vikings | 14 | +16 | 24 | |||||
| 4 |  ???????? FC | 14 | +1 | 21 | |||||
| 5 |  Fanling-Sheung Shui Jaguars | 14 | -11 | 15 | |||||
| 6 |  Harbin Jaguars | 14 | -12 | 15 | |||||
| 7 |  Kowloon Flames | 14 | -6 | 13 | |||||
| 8 |  Kuching Hornbills | 14 | -18 | 7 | |||||
| Games | |||||||||

