European Challenger Cup
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  | Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  LTU B | 5 | +74 | 15 | 
| 2 |  Nice | 5 | +9 | 10 | 
| 3 |  The Dons B | 5 | +2 | 9 | 
| 4 |  FC Lokomotiv Фарм-клуб | 5 | -8 | 7 | 
| 5 |  SFK Jelgava | 5 | -35 | 3 | 
| 6 |  Mdina Football Club | 5 | -42 | 0 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Last Dance | 5 | +66 | 15 | 
| 2 |  Totum City FC B | 5 | +9 | 10 | 
| 3 |  Újpest FC | 5 | +6 | 10 | 
| 4 |  Olimpico Gambiteros | 5 | -30 | 4 | 
| 5 |  Samsunspor | 5 | -32 | 3 | 
| 6 |  Larkana SC | 5 | -19 | 1 | 
| Games | ||||
| Group 3 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  DavCar-Alianza B | 5 | +48 | 15 | 
| 2 |  SEQUA FC | 5 | +18 | 12 | 
| 3 |  TLF | 5 | +6 | 9 | 
| 4 |  TSK Sarajevo | 5 | -15 | 6 | 
| 5 |  Vikings II | 5 | -11 | 3 | 
| 6 |  SC St. Gallen | 5 | -46 | 0 | 
| Games | ||||
| Group 4 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Houten | 5 | +26 | 13 | 
| 2 |  Eagles | 5 | -2 | 9 | 
| 3 |  Wings of Dreams | 5 | +7 | 9 | 
| 4 |  RAFC B | 5 | +11 | 8 | 
| 5 |  East Dillon Lions | 5 | -7 | 4 | 
| 6 |  MS Tromso | 5 | -35 | 0 | 
| Games | ||||
| Group 5 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  ŠK Slávia Zeleneč | 5 | +49 | 15 | 
| 2 |  Biedroneczka | 5 | +28 | 10 | 
| 3 |  Matosinhos Sport Clube | 5 | +2 | 8 | 
| 4 |  S04 | 5 | 0 | 6 | 
| 5 |  Dutch Devils B | 5 | -18 | 4 | 
| 6 |  Clonmel Football Club | 5 | -61 | 0 | 
| Games | ||||
| Group 6 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  VD Start Poruba | 5 | +20 | 15 | 
| 2 |  ПФК Спартак 1918 | 5 | +6 | 12 | 
| 3 |  NewEra | 5 | +7 | 9 | 
| 4 |  AIR Gorki | 5 | -7 | 6 | 
| 5 |  Kocaelispor | 5 | -11 | 1 | 
| 6 |  Inver B | 5 | -15 | 1 | 
| Games | ||||
| Group 7 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Lokomotiv 31 | 5 | +49 | 15 | 
| 2 |  ПФК Белите Орли | 5 | +34 | 12 | 
| 3 |  PREGREVICA B | 5 | -14 | 9 | 
| 4 |  Sportul | 5 | +2 | 6 | 
| 5 |  FC HUN | 5 | -14 | 3 | 
| 6 |  U İstanbul | 5 | -57 | 0 | 
| Games | ||||
| Group 8 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  The Lions | 5 | +39 | 15 | 
| 2 |  PREGREVICA | 5 | +1 | 10 | 
| 3 |  En Kronor | 5 | +4 | 9 | 
| 4 |  İnegöl | 5 | -11 | 6 | 
| 5 |  Orły Ostrołęka | 5 | -15 | 3 | 
| 6 |  Drink Team | 5 | -18 | 1 | 
| Games | ||||
| Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  FC Phönix 09 | 3 | +52 | 9 | 
| 2 |  The Dons | 3 | +22 | 6 | 
| 3 |  S04 | 3 | -5 | 3 | 
| 4 |  FC Lahti | 3 | -69 | 0 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Remax Kangaroos | 3 | +78 | 9 | 
| 2 |  NewEra | 3 | +8 | 6 | 
| 3 |  Kocaelispor | 3 | -15 | 3 | 
| 4 |  Ullapool City | 3 | -71 | 0 | 
| Games | ||||
| Group 3 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Totum City FC | 3 | +36 | 9 | 
| 2 |  Cherusker | 3 | +46 | 6 | 
| 3 |  The Dons B | 3 | -15 | 3 | 
| 4 |  FC Burevestnik Zhlobin | 3 | -67 | 0 | 
| Games | ||||
| Group 4 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Les  Canonniers | 3 | +50 | 9 | 
| 2 |  LES BOYS | 3 | +22 | 6 | 
| 3 |  Lokomotiv 31 | 3 | +4 | 3 | 
| 4 |  Hit Domžale | 3 | -76 | 0 | 
| Games | ||||
| Group 5 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Tricolore Ptits Vert | 3 | +45 | 9 | 
| 2 |  Noobs Legends | 3 | +14 | 6 | 
| 3 |  LTU B | 3 | +5 | 3 | 
| 4 |  Metallurg Perm | 3 | -64 | 0 | 
| Games | ||||
| Group 6 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Tornados | 3 | +10 | 7 | 
| 2 |  Nice | 3 | +8 | 6 | 
| 3 |  TLF | 3 | +4 | 4 | 
| 4 |  FC Phönix Scotia B | 3 | -22 | 0 | 
| Games | ||||
| Group 7 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Furious Eleven | 3 | +49 | 9 | 
| 2 |  Inver | 3 | +20 | 6 | 
| 3 |  RAFC B | 3 | -11 | 3 | 
| 4 |  Heroic Outlaws | 3 | -58 | 0 | 
| Games | ||||
| Group 8 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Notti Magiche | 3 | +55 | 9 | 
| 2 |  Pi 100 Pé | 3 | +13 | 6 | 
| 3 |  Clonmel Football Club | 3 | -37 | 3 | 
| 4 |  FC Ironhands | 3 | -31 | 0 | 
| Games | ||||
| Group 9 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Milan | 3 | +55 | 9 | 
| 2 |  Inver B | 3 | +4 | 6 | 
| 3 |  SEQUA FC | 3 | -3 | 3 | 
| 4 |  FC Emmen | 3 | -56 | 0 | 
| Games | ||||
| Group 10 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  DavCar España | 3 | +53 | 9 | 
| 2 |  Diablo | 3 | +13 | 6 | 
| 3 |  En Kronor | 3 | -4 | 3 | 
| 4 |  SC Luzern | 3 | -62 | 0 | 
| Games | ||||
| Group 11 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  HUH? | 3 | +16 | 7 | 
| 2 |  DavCar-Alianza B | 3 | +12 | 7 | 
| 3 |  Sportul | 3 | -2 | 3 | 
| 4 |  FBK Druskininkai | 3 | -26 | 0 | 
| Games | ||||
| Group 12 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Real Byle FC | 3 | +35 | 9 | 
| 2 |  Houten | 3 | +21 | 6 | 
| 3 |  Olimpico Gambiteros | 3 | -15 | 3 | 
| 4 |  Unirea Giurgiu | 3 | -41 | 0 | 
| Games | ||||
| Group 13 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Tottenham Hotspur | 3 | +24 | 9 | 
| 2 |  ПФК Спартак 1918 | 3 | -2 | 6 | 
| 3 |  Wings of Dreams | 3 | -8 | 3 | 
| 4 |  Sport Netanya | 3 | -14 | 0 | 
| Games | ||||
| Group 14 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Quality Street | 3 | +65 | 9 | 
| 2 |  Yellow Black Tigers | 3 | +26 | 6 | 
| 3 |  ПФК Белите Орли | 3 | -1 | 3 | 
| 4 |  HBK Anjalankoski | 3 | -90 | 0 | 
| Games | ||||
| Group 15 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Hungarian Outlaws | 3 | +50 | 9 | 
| 2 |  The Lions | 3 | +10 | 6 | 
| 3 |  Újpest FC | 3 | -28 | 3 | 
| 4 |  Boca Juniors B | 3 | -32 | 0 | 
| Games | ||||
| Group 16 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Sons of Giasing | 3 | +23 | 9 | 
| 2 |  Last Dance | 3 | +30 | 6 | 
| 3 |  VD Start Poruba | 3 | +5 | 3 | 
| 4 |  Tabor Koper | 3 | -58 | 0 | 
| Games | ||||
| Group 17 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  THE BEAST | 3 | +36 | 9 | 
| 2 |  ŠK Slávia Zeleneč | 3 | +27 | 6 | 
| 3 |  PREGREVICA B | 3 | -7 | 3 | 
| 4 |  FBK Anykšciai | 3 | -56 | 0 | 
| Games | ||||
| Group 18 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  1.FC LibkoStars | 3 | +33 | 9 | 
| 2 |  Giasinger Buam | 3 | -5 | 6 | 
| 3 |  PREGREVICA | 3 | +3 | 3 | 
| 4 |  Team NO B | 3 | -31 | 0 | 
| Games | ||||
















