European Challenger Cup
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  | Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  长安竞技 | 5 | +10 | 12 | 
| 2 |  VALMANTE FC B | 5 | +31 | 12 | 
| 3 |  Gobék B | 5 | +6 | 12 | 
| 4 |  Šebestovci B | 5 | -7 | 6 | 
| 5 |  Larkana SC | 5 | -10 | 3 | 
| 6 |  Quality Street | 5 | -30 | 0 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Black Mambas | 5 | +25 | 15 | 
| 2 |  DC Jallu B | 5 | +7 | 10 | 
| 3 |  The Dons B | 5 | -3 | 9 | 
| 4 |  SL Strovolos | 5 | 0 | 6 | 
| 5 |  TLF | 5 | -18 | 3 | 
| 6 |  Eagles | 5 | -11 | 1 | 
| Games | ||||
| Group 3 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Unseen | 5 | +29 | 15 | 
| 2 |  Újpest FC | 5 | +25 | 12 | 
| 3 |  Balkan Elite | 5 | -1 | 9 | 
| 4 |  Metallurg Perm | 5 | -17 | 6 | 
| 5 |  Pyrgeas | 5 | -24 | 3 | 
| 6 |  Plasta FC | 5 | -12 | 0 | 
| Games | ||||
| Group 4 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Gobék | 5 | +31 | 15 | 
| 2 |  En Kronor | 5 | +30 | 12 | 
| 3 |  FC Travnik | 5 | -1 | 9 | 
| 4 |  Sportul | 5 | 0 | 6 | 
| 5 |  Birmingham Sports | 5 | -17 | 3 | 
| 6 |  FKP Aabenraa B | 5 | -43 | 0 | 
| Games | ||||
| Group 5 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  HUH? | 5 | +35 | 15 | 
| 2 |  G. D. Relemé | 5 | +18 | 12 | 
| 3 |  Biedroneczka | 5 | +25 | 9 | 
| 4 |  FC HUN | 5 | +2 | 6 | 
| 5 |  Vikings II | 5 | -25 | 3 | 
| 6 |  İnegöl  B | 5 | -55 | 0 | 
| Games | ||||
| Group 6 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Houten B | 5 | +11 | 13 | 
| 2 |  İnegöl | 5 | +13 | 12 | 
| 3 |  Inver B | 5 | +17 | 9 | 
| 4 |  Orły Ostrołęka | 5 | -2 | 7 | 
| 5 |  Sport Netanya Old | 5 | -16 | 3 | 
| 6 |  Dream@China B | 5 | -23 | 0 | 
| Games | ||||
| Group 7 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  S.C. | 5 | +30 | 15 | 
| 2 |  SEQUA FC | 5 | -3 | 10 | 
| 3 |  NextGen F.C. | 5 | 0 | 6 | 
| 4 |  NewEra | 5 | -6 | 6 | 
| 5 |  FC Smena Minsk | 5 | -10 | 2 | 
| 6 |  Noobs Legends | 5 | -11 | 2 | 
| Games | ||||
| Group 8 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Houten | 5 | +56 | 15 | 
| 2 |  Tornados | 5 | +13 | 8 | 
| 3 |  TPI Næstved | 5 | +7 | 7 | 
| 4 |  Noobs Utd B | 5 | -5 | 6 | 
| 5 |  Aliança Zagreb B | 5 | -17 | 5 | 
| 6 |  Matanza | 5 | -54 | 1 | 
| Games | ||||












