Official National League
      
        Vyshejshaja Liga
      
      
        
           Belarus |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Belarus |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Belarus |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Belarus |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  AIR Gorki | 14 | +63 | 37 | 
| 2 |  Iskra Novopolotsk | 14 | +78 | 35 | 
| 3 |  FC Smena Minsk | 14 | +69 | 34 | 
| 4 |  Dinamo Sluck | 14 | -10 | 21 | 
| 5 |  MIFI Soligorsk | 14 | -23 | 19 | 
| 6 |  Shakhter Soligorsk | 14 | -62 | 6 | 
| 7 |  MKM Novopolotsk | 14 | -65 | 6 | 
| 8 |  Kommunalnik Orsha | 14 | -50 | 3 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  AIR Gorki B | 14 | +29 | 36 | |||||
| 2 |  AIR Mogilev | 14 | +5 | 21 | |||||
| 3 |  Bobruisk Animals Zhlobin | 14 | +1 | 21 | |||||
| 4 |  BSK Baranoviči | 14 | -6 | 16 | |||||
| 5 |  Dinamo Gomel | 14 | -5 | 15 | |||||
| 6 |  FC Solnyshko Slonim | 14 | -7 | 14 | |||||
| 7 |  TD Smorgon | 14 | -12 | 13 | |||||
| 8 |  Papakoli Sport Club Slonim | 14 | -5 | 11 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Vityaz Volkovyjsk | 14 | +5 | 26 | |||||
| 2 |  Bulbalona Baranovichi | 14 | +5 | 24 | |||||
| 3 |  Lokomotiv Pinsk | 14 | +2 | 20 | |||||
| 4 |  Shakhter Pinsk | 14 | -3 | 18 | |||||
| 5 |  FC Burevestnik Zhlobin | 14 | -2 | 18 | |||||
| 6 |  Metallurg Sveltlogorsk | 14 | +2 | 16 | |||||
| 7 |  Bulbash United Smorgon | 14 | -2 | 14 | |||||
| 8 |  Stroitel Borisov | 14 | -7 | 11 | |||||
| Games | |||||||||

