Official National League U19
      
        Asian Junior League
      
      
        Official Competition U19 | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  DirewolveS U19 | 14 | +38 | 35 | 
| 2 |  ZT Chargers U19 | 14 | +26 | 32 | 
| 3 |  DirewolveS B U19 | 14 | +5 | 25 | 
| 4 |  Rabu Aztek  U19 | 14 | +10 | 21 | 
| 5 |  Rabu Aztek B U19 | 14 | +5 | 21 | 
| 6 |  Anselmi U19 | 14 | -21 | 11 | 
| 7 |  Daegu United FC U19 | 14 | -29 | 6 | 
| 8 |  PSSB Padang U19 | 14 | -34 | 4 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  ZT Chargers B U19 | 14 | +23 | 33 | |||||
| 2 |  Evaldinhos’ Knights U19 | 14 | +7 | 25 | |||||
| 3 |  MU. U19 | 14 | -2 | 22 | |||||
| 4 |  Fiorentina Samurais B U19 | 14 | 0 | 20 | |||||
| 5 |  Piamonte U19 | 14 | -1 | 18 | |||||
| 6 |  Chocos U19 | 14 | -4 | 18 | |||||
| 7 |  PSS Manado U19 | 14 | -12 | 11 | |||||
| 8 |  Sophistēs U19 | 14 | -11 | 9 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Fiorentina Samurais U19 | 14 | +18 | 28 | |||||
| 2 |  FC ระยอง U19 | 14 | +13 | 27 | |||||
| 3 |  Sophistēs B U19 | 14 | +11 | 26 | |||||
| 4 |  Piamonte B U19 | 14 | +6 | 24 | |||||
| 5 |  ปทุมธานี FC U19 | 14 | -11 | 16 | |||||
| 6 |  PSIM Palembang U19 | 14 | -10 | 13 | |||||
| 7 |  PSB Bogor U19 | 14 | -12 | 13 | |||||
| 8 |  PSB Solo U19 | 14 | -15 | 8 | |||||
| Games | |||||||||
