Official National Cup
      
        KNVB Beker
      
      
        
           Netherlands |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Netherlands |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Netherlands |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Netherlands |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Houten B | 6 | +75 | 18 | |||||
| 2 |  SC Leeuwarden | 6 | -22 | 7 | |||||
| 3 |  SO Gouda | 6 | -19 | 5 | |||||
| 4 |  RBC Enschede | 6 | -34 | 3 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Houten | 6 | +60 | 15 | |||||
| 2 |  HUH? | 6 | +47 | 15 | |||||
| 3 |  Rotterdam Beavers | 6 | +12 | 6 | |||||
| 4 |  Groningen JC | 6 | -119 | 0 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  NextGen F.C. | 6 | +49 | 18 | |||||
| 2 |  Buil B | 6 | -15 | 9 | |||||
| 3 |  Haarlem Boys | 6 | -13 | 5 | |||||
| 4 |  HFC Den Haag | 6 | -21 | 2 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Beurs Beavers | 6 | +189 | 18 | |||||
| 2 |  NG U23 | 6 | -53 | 12 | |||||
| 3 |  HUH? B | 6 | -61 | 3 | |||||
| 4 |  Buil | 6 | -75 | 3 | |||||
| Games | |||||||||




