Champions League - Africa, Asia, Oceania
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  ZT Chargers | 10 | +80 | 26 | |||||
| 2 |  KITCHEE SC | 10 | +115 | 21 | |||||
| 3 |  Anselmi | 10 | +44 | 16 | |||||
| 4 |  Minor ConFusion | 10 | +89 | 16 | |||||
| 5 |  Shekhupura FC | 10 | -190 | 4 | |||||
| 6 |  Las Piñas Sports | 10 | -138 | 1 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  White Walkers | 10 | +87 | 30 | |||||
| 2 |  Singapore Devils | 10 | +66 | 21 | |||||
| 3 |  Dream@UAE | 10 | +19 | 19 | |||||
| 4 |  26 Agosto | 10 | +41 | 13 | |||||
| 5 |  The Dragons | 10 | -42 | 6 | |||||
| 6 |  Shuwaikh Clube | 10 | -171 | 0 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  CANTONESE | 10 | +120 | 30 | |||||
| 2 |  Evaldinhos | 10 | +70 | 24 | |||||
| 3 |  Brits Impact | 10 | +27 | 18 | |||||
| 4 |  LIONS | 10 | -33 | 10 | |||||
| 5 |  Arsenal | 10 | -11 | 7 | |||||
| 6 |  FC Nabeul | 10 | -173 | 0 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  DirewolveS | 10 | +137 | 28 | |||||
| 2 |  Chocos | 10 | +25 | 25 | |||||
| 3 |  Gisborne Zebras | 10 | -43 | 10 | |||||
| 4 |  Panda Junior | 10 | -35 | 10 | |||||
| 5 |  Arak FC | 10 | -36 | 6 | |||||
| 6 |  FC Al Ghanim | 10 | -48 | 4 | |||||
| Games | |||||||||








