Copa Barrón
      
      
        
           Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  CF Cobras | 12 | +50 | 36 | |||||
| 2 |  CF Aguascalientes | 12 | -12 | 12 | |||||
| 3 |  CF Durango | 12 | -20 | 10 | |||||
| 4 |  Mexicali CA | 12 | -18 | 10 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FC Tijuana | 12 | +6 | 23 | |||||
| 2 |  CF Cobras B | 12 | +3 | 18 | |||||
| 3 |  FC Puebla | 12 | -3 | 12 | |||||
| 4 |  Atlético Leon | 12 | -6 | 9 | |||||
| Games | |||||||||
| Group 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  C.F. Hermosillo B | 12 | +56 | 36 | |||||
| 2 |  R. Aztecas FC | 12 | +6 | 24 | |||||
| 3 |  San Monterrey | 12 | -25 | 12 | |||||
| 4 |  FC Torreon | 12 | -37 | 0 | |||||
| Games | |||||||||
| Group 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  C.F. Hermosillo | 12 | +113 | 36 | |||||
| 2 |  Atlético Tuxtla Gutierrez | 12 | -33 | 17 | |||||
| 3 |  Atlético ZacaTepec | 12 | -36 | 10 | |||||
| 4 |  Monumental Guadalajara | 12 | -44 | 7 | |||||
| Games | |||||||||





