Official National League U19
      
        Premier Youth League
      
      
        Official Competition U19 | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Totum City FC B U19 | 18 | +46 | 49 | 
| 2 |  Bristol City U19 | 18 | +34 | 42 | 
| 3 |  Diabos Campus U19 | 18 | +10 | 34 | 
| 4 |  DC Jallu B U19 | 18 | +8 | 33 | 
| 5 |  DC Jallu U19 | 18 | +4 | 28 | 
| 6 |  Diabos U19 | 18 | -5 | 21 | 
| 7 |  Quality Street U19 | 18 | -12 | 18 | 
| 8 |  Last Dance B U19 | 18 | -19 | 14 | 
| 9 |  Torquay Sutton U19 | 18 | -33 | 8 | 
| 10 |  HJK Joensuu U19 | 18 | -33 | 7 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Totum City FC U19 | 18 | +33 | 45 | |||||
| 2 |  Last Dance U19 | 18 | +21 | 43 | |||||
| 3 |  Dutch United U19 | 18 | +22 | 36 | |||||
| 4 |  Tampere United U19 | 18 | -7 | 22 | |||||
| 5 |  HBK Anjalankoski U19 | 18 | -5 | 22 | |||||
| 6 |  TPS Tornio U19 | 18 | -5 | 22 | |||||
| 7 |  AFC Bolton U19 | 18 | -11 | 20 | |||||
| 8 |  Bath Sutton U19 | 18 | -15 | 15 | |||||
| 9 |  Pallokerho Oulu U19 | 18 | -13 | 14 | |||||
| 10 |  Altrincham Rangers U19 | 18 | -20 | 11 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Portsmouth Sports U19 | 18 | +22 | 39 | |||||
| 2 |  Bolton Welfare U19 | 18 | +10 | 29 | |||||
| 3 |  BK Tammisaari U19 | 18 | +1 | 26 | |||||
| 4 |  FCK Vantaa U19 | 18 | +1 | 25 | |||||
| 5 |  VPS Joutseno U19 | 18 | -7 | 25 | |||||
| 6 |  BK Rauma U19 | 18 | +5 | 24 | |||||
| 7 |  AFC Blackburn U19 | 18 | -7 | 18 | |||||
| 8 |  HJK Pori U19 | 18 | -6 | 18 | |||||
| 9 |  FC Lahti U19 | 18 | -6 | 16 | |||||
| 10 |  Blackpool AFC U19 | 18 | -13 | 16 | |||||
| Games | |||||||||
