Liga MX
      
      
        
           Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    
   Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
 
          Mexico |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  C.F. Hermosillo | 14 | +201 | 42 | 
| 2 |  C.F. Hermosillo B | 14 | +22 | 32 | 
| 3 |  Real Aztecas FC | 14 | +3 | 26 | 
| 4 |  CF Cobras | 14 | -11 | 25 | 
| 5 |  CF Cobras B | 14 | -8 | 21 | 
| 6 |  Atlético Leon | 14 | -76 | 6 | 
| 7 |  San Nuevo Laredo | 14 | -56 | 5 | 
| 8 |  San Monterrey | 14 | -75 | 3 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  FC Leon | 14 | +3 | 23 | |||||
| 2 |  San San Luis | 14 | +3 | 23 | |||||
| 3 |  CF Aguascalientes | 14 | +8 | 22 | |||||
| 4 |  Mexicali Atlético | 14 | +1 | 21 | |||||
| 5 |  FC Puebla | 14 | -1 | 18 | |||||
| 6 |  FC Torreon | 14 | -3 | 15 | |||||
| 7 |  Mexicali CA | 14 | -7 | 14 | |||||
| 8 |  CA ZacaTepec | 14 | -4 | 13 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Atlético Tuxtla Gutierrez | 14 | +8 | 27 | |||||
| 2 |  FC Tijuana | 14 | +2 | 22 | |||||
| 3 |  San Durango | 14 | 0 | 19 | |||||
| 4 |  Monumental Guadalajara | 14 | +2 | 19 | |||||
| 5 |  CF Durango | 14 | +2 | 17 | |||||
| 6 |  CA Torreon | 14 | -5 | 14 | |||||
| 7 |  Atlético ZacaTepec | 14 | -4 | 14 | |||||
| 8 |  Monclova CF | 14 | -5 | 14 | |||||
| Games | |||||||||




