Official National League U19
      
        Eesti U19 Liiga
      
      
        
           Estonia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Estonia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Estonia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Estonia |
        Official Competition U19 | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  FC Keila U19 | 10 | +25 | 28 | 
| 2 |  NJK Viimsi U19 | 10 | +5 | 17 | 
| 3 |  JC Kuressaare U19 | 10 | -5 | 13 | 
| 4 |  Jk Püssi U19 | 10 | -5 | 12 | 
| 5 |  FC Pärnu U19 | 10 | -11 | 8 | 
| 6 |  NJK Kuressaare U19 | 10 | -9 | 3 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Narva JK U19 | 10 | +3 | 20 | |||||
| 2 |  VT Kallaste U19 | 10 | +3 | 18 | |||||
| 3 |  KT Maardu U19 | 10 | -1 | 14 | |||||
| 4 |  Kuressaare JK U19 | 10 | +4 | 14 | |||||
| 5 |  JK Püssi U19 | 10 | -4 | 9 | |||||
| 6 |  TV Valga U19 | 10 | -5 | 6 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  VK Kärdla U19 | 10 | +16 | 22 | |||||
| 2 |  FC Türi U19 | 10 | +7 | 18 | |||||
| 3 |  SK Jõgeva U19 | 10 | -4 | 12 | |||||
| 4 |  SR Paldiski U19 | 10 | -7 | 9 | |||||
| 5 |  FC Narva-Jõesuu U19 | 10 | -6 | 8 | |||||
| 6 |  JF Paide U19 | 10 | -6 | 8 | |||||
| Games | |||||||||
