Official National League U19
      
        Asian Junior League
      
      
        Official Competition U19 | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Evaldinhos’ Knights U19 | 14 | +29 | 35 | 
| 2 |  DirewolveS U19 | 14 | +19 | 32 | 
| 3 |  Rabu Aztek  U19 | 14 | +3 | 19 | 
| 4 |  ZT Chargers U19 | 14 | -1 | 19 | 
| 5 |  Evaldinhos’ Knights B U19 | 14 | -1 | 18 | 
| 6 |  Rabu Aztek B U19 | 14 | -7 | 17 | 
| 7 |  Phoenix U19 | 14 | 0 | 16 | 
| 8 |  FC ระยอง U19 | 14 | -42 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Fiorentina Samurais B U19 | 14 | +6 | 27 | |||||
| 2 |  Sophistēs U19 | 14 | +5 | 25 | |||||
| 3 |  ZT Chargers B U19 | 14 | +5 | 24 | |||||
| 4 |  Piamonte U19 | 14 | +2 | 23 | |||||
| 5 |  FC Incheon U19 | 14 | +4 | 20 | |||||
| 6 |  Piamonte B U19 | 14 | -5 | 13 | |||||
| 7 |  Anselmi U19 | 14 | -8 | 10 | |||||
| 8 |  PSJS Malang U19 | 14 | -9 | 10 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  FC Kaijū U19 | 14 | +28 | 38 | |||||
| 2 |  Fiorentina Samurais U19 | 14 | +6 | 25 | |||||
| 3 |  Sophistēs B U19 | 14 | +6 | 21 | |||||
| 4 |  ปทุมธานี FC U19 | 14 | -1 | 19 | |||||
| 5 |  PSIM Palembang U19 | 14 | -3 | 16 | |||||
| 6 |  PSS Manado U19 | 14 | -11 | 12 | |||||
| 7 |  PSB Solo U19 | 14 | -12 | 11 | |||||
| 8 |  PSB Bogor U19 | 14 | -13 | 9 | |||||
| Games | |||||||||
