| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 5
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Saint-Étienne | 10 | 10 | 0 | 0 | 142 | 3 | +139 | 30 | 
| 2 |  | Bento Gonçalves | 10 | 7 | 0 | 3 | 104 | 17 | +87 | 21 | 
| 3 |  | Panambi | 10 | 6 | 0 | 4 | 37 | 24 | +13 | 18 | 
| 4 |  | Moscow | 10 | 3 | 1 | 6 | 14 | 62 | -48 | 10 | 
| 5 |  | Mykonos | 10 | 2 | 0 | 8 | 14 | 125 | -111 | 6 | 
| 6 |  | Bandung | 10 | 1 | 1 | 8 | 20 | 100 | -80 | 4 | 
Qualifying - Group 8
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Marseille | 10 | 10 | 0 | 0 | 73 | 2 | +71 | 30 | 
| 2 |  | Minsk | 10 | 7 | 1 | 2 | 50 | 24 | +26 | 22 | 
| 3 |  | Heerenveen | 10 | 6 | 0 | 4 | 39 | 17 | +22 | 18 | 
| 4 |  | Rio de Janeiro | 10 | 4 | 0 | 6 | 18 | 54 | -36 | 12 | 
| 5 |  | Piatra Neamt | 10 | 2 | 1 | 7 | 10 | 38 | -28 | 7 | 
| 6 |  | Varna | 10 | 0 | 0 | 10 | 6 | 61 | -55 | 0 | 
Qualifying - Group 9
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Opole | 10 | 8 | 2 | 0 | 25 | 5 | +20 | 26 | 
| 2 |  | Buenos Aires | 10 | 6 | 2 | 2 | 38 | 9 | +29 | 20 | 
| 3 |  | Budapest | 10 | 6 | 0 | 4 | 31 | 18 | +13 | 18 | 
| 4 |  | Genova | 10 | 5 | 2 | 3 | 21 | 14 | +7 | 17 | 
| 5 |  | Montevideo | 10 | 2 | 0 | 8 | 14 | 36 | -22 | 6 | 
| 6 |  | Lobelhe Do Mato | 10 | 0 | 0 | 10 | 2 | 49 | -47 | 0 | 
Qualifying - Group 13
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Rosario | 10 | 9 | 0 | 1 | 36 | 4 | +32 | 27 | 
| 2 |  | Amsterdam | 10 | 7 | 1 | 2 | 38 | 4 | +34 | 22 | 
| 3 |  | Ponta Grossa | 10 | 7 | 1 | 2 | 32 | 9 | +23 | 22 | 
| 4 |  | Klaipėda | 10 | 2 | 1 | 7 | 14 | 36 | -22 | 7 | 
| 5 |  | Alexandria | 10 | 2 | 1 | 7 | 6 | 30 | -24 | 7 | 
| 6 |  | Prešov | 10 | 1 | 0 | 9 | 5 | 48 | -43 | 3 | 
Qualifying - Group 14
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Madrid | 10 | 8 | 0 | 2 | 70 | 10 | +60 | 24 | 
| 2 |  | Døllefjelde-musse | 10 | 6 | 1 | 3 | 29 | 18 | +11 | 19 | 
| 3 |  | Nowa Sól | 10 | 6 | 0 | 4 | 31 | 17 | +14 | 18 | 
| 4 |  | Brno | 10 | 6 | 0 | 4 | 15 | 18 | -3 | 18 | 
| 5 |  | Zalaegerszeg | 10 | 3 | 1 | 6 | 20 | 31 | -11 | 10 | 
| 6 |  | Thessaloníki | 10 | 0 | 0 | 10 | 1 | 72 | -71 | 0 | 
Qualifying - Group 16
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Santiago De Compostela | 10 | 10 | 0 | 0 | 50 | 0 | +50 | 30 | 
| 2 |  | Ouro Preto | 10 | 6 | 1 | 3 | 37 | 22 | +15 | 19 | 
| 3 |  | Katowice | 10 | 5 | 2 | 3 | 30 | 24 | +6 | 17 | 
| 4 |  | Košice | 10 | 3 | 3 | 4 | 17 | 13 | +4 | 12 | 
| 5 |  | Iaşi | 10 | 2 | 1 | 7 | 20 | 39 | -19 | 7 | 
| 6 |  | Sydney | 10 | 0 | 1 | 9 | 0 | 56 | -56 | 1 | 














