| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 1
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Cidade De Deus | 10 | 9 | 1 | 0 | 81 | 8 | +73 | 28 | 
| 2 |  | Budapest | 10 | 7 | 0 | 3 | 56 | 8 | +48 | 21 | 
| 3 |  | Paris | 10 | 5 | 2 | 3 | 82 | 21 | +61 | 17 | 
| 4 |  | Oulu | 10 | 4 | 1 | 5 | 66 | 14 | +52 | 13 | 
| 5 |  | Bratislava | 10 | 3 | 0 | 7 | 41 | 60 | -19 | 9 | 
| 6 |  | Salvador | 10 | 0 | 0 | 10 | 0 | 215 | -215 | 0 | 
Qualifying - Group 2
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Saint-Étienne | 10 | 10 | 0 | 0 | 64 | 2 | +62 | 30 | 
| 2 |  | Espoo | 10 | 8 | 0 | 2 | 28 | 6 | +22 | 24 | 
| 3 |  | Rosario | 10 | 6 | 0 | 4 | 35 | 20 | +15 | 18 | 
| 4 |  | Concepción | 10 | 3 | 0 | 7 | 20 | 41 | -21 | 9 | 
| 5 |  | Bucureşti | 10 | 2 | 1 | 7 | 10 | 34 | -24 | 7 | 
| 6 |  | Alexandria | 10 | 0 | 1 | 9 | 3 | 57 | -54 | 1 | 
Qualifying - Group 4
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Gent | 10 | 8 | 1 | 1 | 64 | 12 | +52 | 25 | 
| 2 |  | Kaunas | 10 | 7 | 0 | 3 | 33 | 9 | +24 | 21 | 
| 3 |  | Belo Horizonte | 10 | 4 | 1 | 5 | 23 | 23 | 0 | 13 | 
| 4 |  | Rotterdam | 10 | 3 | 2 | 5 | 11 | 28 | -17 | 11 | 
| 5 |  | Manchester | 10 | 3 | 1 | 6 | 9 | 35 | -26 | 10 | 
| 6 |  | Amsterdam | 10 | 2 | 1 | 7 | 9 | 42 | -33 | 7 | 
Qualifying - Group 7
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Opole | 10 | 9 | 1 | 0 | 91 | 4 | +87 | 28 | 
| 2 |  | Montcuq | 10 | 7 | 0 | 3 | 62 | 8 | +54 | 21 | 
| 3 |  | Vilnius | 10 | 6 | 2 | 2 | 54 | 10 | +44 | 20 | 
| 4 |  | Banja Luka | 10 | 2 | 2 | 6 | 9 | 28 | -19 | 8 | 
| 5 |  | Heerenveen | 10 | 2 | 1 | 7 | 24 | 49 | -25 | 7 | 
| 6 |  | Ecatepec | 10 | 1 | 0 | 9 | 2 | 143 | -141 | 3 | 
Qualifying - Group 10
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Lyon | 10 | 8 | 1 | 1 | 97 | 4 | +93 | 25 | 
| 2 |  | Minsk | 10 | 8 | 1 | 1 | 91 | 15 | +76 | 25 | 
| 3 |  | Sicilia | 10 | 6 | 0 | 4 | 56 | 16 | +40 | 18 | 
| 4 |  | Bento Gonçalves | 10 | 5 | 0 | 5 | 61 | 27 | +34 | 15 | 
| 5 |  | Tel Aviv-Yafo | 10 | 1 | 0 | 9 | 14 | 133 | -119 | 3 | 
| 6 |  | Caracas | 10 | 1 | 0 | 9 | 14 | 138 | -124 | 3 | 
Qualifying - Group 11
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Barcelona | 10 | 9 | 1 | 0 | 120 | 0 | +120 | 28 | 
| 2 |  | Nowa Sól | 10 | 5 | 1 | 4 | 53 | 8 | +45 | 16 | 
| 3 |  | Plovdiv | 10 | 4 | 3 | 3 | 60 | 38 | +22 | 15 | 
| 4 |  | Moncarapacho | 10 | 4 | 3 | 3 | 27 | 23 | +4 | 15 | 
| 5 |  | Sofia | 10 | 3 | 1 | 6 | 46 | 29 | +17 | 10 | 
| 6 |  | Ponta Grossa | 10 | 0 | 1 | 9 | 0 | 208 | -208 | 1 | 










