| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 6
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Madrid | 10 | 6 | 2 | 2 | 14 | 10 | +4 | 20 | 
| 2 |  | Rio de Janeiro | 10 | 6 | 1 | 3 | 29 | 14 | +15 | 19 | 
| 3 |  | Panambi | 10 | 5 | 2 | 3 | 15 | 15 | 0 | 17 | 
| 4 |  | Cairo | 10 | 3 | 3 | 4 | 8 | 13 | -5 | 12 | 
| 5 |  | Cluj-Napoca | 10 | 2 | 5 | 3 | 10 | 9 | +1 | 11 | 
| 6 |  | Genova | 10 | 1 | 1 | 8 | 7 | 22 | -15 | 4 | 
Qualifying - Group 14
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Concepción | 10 | 9 | 0 | 1 | 34 | 13 | +21 | 27 | 
| 2 |  | Bento Gonçalves | 10 | 8 | 0 | 2 | 37 | 9 | +28 | 24 | 
| 3 |  | Ponta Grossa | 10 | 4 | 1 | 5 | 21 | 21 | 0 | 13 | 
| 4 |  | Mogilëv | 10 | 3 | 1 | 6 | 24 | 46 | -22 | 10 | 
| 5 |  | Katowice | 10 | 3 | 0 | 7 | 24 | 33 | -9 | 9 | 
| 6 |  | Varna | 10 | 2 | 0 | 8 | 23 | 41 | -18 | 6 | 
Qualifying - Group 16
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Heerenveen | 10 | 7 | 1 | 2 | 31 | 10 | +21 | 22 | 
| 2 |  | Opole | 10 | 6 | 1 | 3 | 33 | 15 | +18 | 19 | 
| 3 |  | Buenos Aires | 10 | 6 | 0 | 4 | 23 | 15 | +8 | 18 | 
| 4 |  | Amsterdam | 10 | 5 | 0 | 5 | 34 | 24 | +10 | 15 | 
| 5 |  | Salvador | 10 | 3 | 1 | 6 | 19 | 43 | -24 | 10 | 
| 6 |  | Banská Bystrica | 10 | 1 | 1 | 8 | 6 | 39 | -33 | 4 | 



























