| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 3
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Bordeaux | 10 | 8 | 1 | 1 | 129 | 25 | +104 | 25 | 
| 2 |  | Porto | 10 | 7 | 0 | 3 | 89 | 16 | +73 | 21 | 
| 3 |  | Rosario | 10 | 6 | 1 | 3 | 74 | 10 | +64 | 19 | 
| 4 |  | Belo Horizonte | 10 | 6 | 0 | 4 | 99 | 15 | +84 | 18 | 
| 5 |  | Alexandria | 10 | 2 | 0 | 8 | 26 | 149 | -123 | 6 | 
| 6 |  | Skopje | 10 | 0 | 0 | 10 | 1 | 203 | -202 | 0 | 
Qualifying - Group 4
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Sardegna | 10 | 9 | 1 | 0 | 128 | 2 | +126 | 28 | 
| 2 |  | Buenos Aires | 10 | 8 | 1 | 1 | 92 | 6 | +86 | 25 | 
| 3 |  | Oulu | 10 | 5 | 0 | 5 | 63 | 27 | +36 | 15 | 
| 4 |  | Haifa | 10 | 4 | 0 | 6 | 29 | 45 | -16 | 12 | 
| 5 |  | Utrecht | 10 | 3 | 0 | 7 | 33 | 68 | -35 | 9 | 
| 6 |  | al-Jaza’ir | 10 | 0 | 0 | 10 | 0 | 197 | -197 | 0 | 
Qualifying - Group 9
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Berlin | 10 | 10 | 0 | 0 | 177 | 1 | +176 | 30 | 
| 2 |  | Genk | 10 | 8 | 0 | 2 | 110 | 4 | +106 | 24 | 
| 3 |  | Zalaegerszeg | 10 | 6 | 0 | 4 | 60 | 24 | +36 | 18 | 
| 4 |  | Iaşi | 10 | 4 | 0 | 6 | 40 | 53 | -13 | 12 | 
| 5 |  | Zlín | 10 | 2 | 0 | 8 | 25 | 126 | -101 | 6 | 
| 6 |  | Thessaloníki | 10 | 0 | 0 | 10 | 0 | 204 | -204 | 0 | 
Qualifying - Group 12
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Venda Da Gaita | 10 | 9 | 1 | 0 | 166 | 7 | +159 | 28 | 
| 2 |  | Toruń | 10 | 7 | 1 | 2 | 114 | 8 | +106 | 22 | 
| 3 |  | Piatra Neamt | 10 | 7 | 0 | 3 | 110 | 20 | +90 | 21 | 
| 4 |  | Paris | 10 | 3 | 1 | 6 | 33 | 70 | -37 | 10 | 
| 5 |  | Sopron | 10 | 2 | 1 | 7 | 18 | 95 | -77 | 7 | 
| 6 |  | Szczecin | 10 | 0 | 0 | 10 | 1 | 242 | -241 | 0 | 
Qualifying - Group 13
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Madrid | 10 | 10 | 0 | 0 | 108 | 3 | +105 | 30 | 
| 2 |  | Kilis | 10 | 7 | 1 | 2 | 34 | 8 | +26 | 22 | 
| 3 |  | Santiago De Compostela | 10 | 5 | 0 | 5 | 44 | 22 | +22 | 15 | 
| 4 |  | Banská Bystrica | 10 | 5 | 0 | 5 | 26 | 35 | -9 | 15 | 
| 5 |  | Antalya | 10 | 2 | 1 | 7 | 8 | 50 | -42 | 7 | 
| 6 |  | Giza | 10 | 0 | 0 | 10 | 0 | 102 | -102 | 0 | 

















