Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Vilnius 1 1 0 0 28 1 +27 3
2 Nowa Sól 1 1 0 0 9 0 +9 3
3 Shanghai 1 1 0 0 8 0 +8 3
4 Bengaluru 1 0 0 1 0 8 -8 0
5 Jakarta 1 0 0 1 0 9 -9 0
6 Zlín 1 0 0 1 1 28 -27 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Opole 1 1 0 0 6 0 +6 3
2 Milano 1 1 0 0 6 0 +6 3
3 Bordeaux 1 1 0 0 2 0 +2 3
4 Praha 1 0 0 1 0 2 -2 0
5 Subang Jaya 1 0 0 1 0 6 -6 0
6 Gdańsk 1 0 0 1 0 6 -6 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 1 1 0 0 27 0 +27 3
2 Roma 1 1 0 0 15 0 +15 3
3 Sevilla 1 1 0 0 6 0 +6 3
4 Århus 1 0 0 1 0 6 -6 0
5 Beijing 1 0 0 1 0 15 -15 0
6 Cairo 1 0 0 1 0 27 -27 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Gröde 1 1 0 0 22 0 +22 3
2 Bruxelles 1 1 0 0 16 0 +16 3
3 Varna 1 1 0 0 8 0 +8 3
4 Trabzon 1 0 0 1 0 8 -8 0
5 Plovdiv 1 0 0 1 0 16 -16 0
6 Salto 1 0 0 1 0 22 -22 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 1 1 0 0 12 0 +12 3
2 Buenos Aires 1 1 0 0 2 0 +2 3
3 Denver 1 1 0 0 3 2 +1 3
4 Olhão 1 0 0 1 2 3 -1 0
5 Hong Kong 1 0 0 1 0 2 -2 0
6 Burgas 1 0 0 1 0 12 -12 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bursa 1 1 0 0 10 0 +10 3
2 Hamburg 1 1 0 0 4 3 +1 3
3 Madrid 1 0 1 0 0 0 0 1
4 Napoli 1 0 1 0 0 0 0 1
5 Coimbra 1 0 0 1 3 4 -1 0
6 Beograd 1 0 0 1 0 10 -10 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 1 1 0 0 11 1 +10 3
2 Lisboa 1 1 0 0 4 1 +3 3
3 Alexandria 1 1 0 0 4 3 +1 3
4 Marseille 1 0 0 1 3 4 -1 0
5 Santiago De Compostela 1 0 0 1 1 4 -3 0
6 Leiria 1 0 0 1 1 11 -10 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 1 1 0 0 12 0 +12 3
2 New York 1 1 0 0 9 0 +9 3
3 Bratislava 1 1 0 0 8 0 +8 3
4 Kumanovo 1 0 0 1 0 8 -8 0
5 Perugia 1 0 0 1 0 9 -9 0
6 Stockholm 1 0 0 1 0 12 -12 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 1 1 0 0 10 0 +10 3
2 Brno 1 1 0 0 9 0 +9 3
3 Liverpool 1 1 0 0 4 2 +2 3
4 Malmö 1 0 0 1 2 4 -2 0
5 Sopron 1 0 0 1 0 9 -9 0
6 Venda Da Gaita 1 0 0 1 0 10 -10 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 1 1 0 0 27 0 +27 3
2 Barcelona 1 1 0 0 23 0 +23 3
3 Belo Horizonte 1 0 1 0 0 0 0 1
4 Chicago 1 0 1 0 0 0 0 1
5 Ash-shariqah 1 0 0 1 0 23 -23 0
6 Cluj-Napoca 1 0 0 1 0 27 -27 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Rotterdam 1 1 0 0 10 0 +10 3
2 São Paulo 1 1 0 0 3 2 +1 3
3 Rijeka 1 1 0 0 1 0 +1 3
4 Sofia 1 0 0 1 2 3 -1 0
5 Muğla 1 0 0 1 0 1 -1 0
6 Venezia 1 0 0 1 0 10 -10 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 1 1 0 0 26 0 +26 3
2 Šiauliai 1 1 0 0 9 0 +9 3
3 Gent 1 1 0 0 2 0 +2 3
4 Haifa 1 0 0 1 0 2 -2 0
5 Kharkiv 1 0 0 1 0 9 -9 0
6 Plzeň 1 0 0 1 0 26 -26 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Firenze 1 1 0 0 7 0 +7 3
2 Porto 1 1 0 0 6 0 +6 3
3 Brisbane 1 0 1 0 0 0 0 1
4 Košice 1 0 1 0 0 0 0 1
5 Ciudad de México 1 0 0 1 0 6 -6 0
6 Miskolc 1 0 0 1 0 7 -7 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 1 1 0 0 32 0 +32 3
2 Samara 1 1 0 0 6 0 +6 3
3 Ankara 1 1 0 0 1 0 +1 3
4 Warszawa 1 0 0 1 0 1 -1 0
5 Göteborg 1 0 0 1 0 6 -6 0
6 Batumi 1 0 0 1 0 32 -32 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 1 1 0 0 27 0 +27 3
2 Paris 1 1 0 0 17 0 +17 3
3 Genova 1 1 0 0 7 1 +6 3
4 Vancouver 1 0 0 1 1 7 -6 0
5 Irbid 1 0 0 1 0 17 -17 0
6 İstanbul 1 0 0 1 0 27 -27 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 1 1 0 0 21 0 +21 3
2 Hastings 1 1 0 0 14 1 +13 3
3 Santiago 1 1 0 0 7 0 +7 3
4 Manchester 1 0 0 1 0 7 -7 0
5 Bogotá 1 0 0 1 1 14 -13 0
6 Banská Bystrica 1 0 0 1 0 21 -21 0