| Pre-Qualifying - Ranking | 
| Main Teams | 
| Under 21 | 
| Under 18 | 
| Pre-Qualifying Games | 
| Season | 
| World Cup | 
| Qualifying | 
| Final Stage | 
| Top Scorers | 
| Top Assists | 
| Average Ratings | 
| History | 
| Season | 
| World Cup Under 21 | 
| Qualifying | 
| History | 
| Season | 
| World Cup Under 18 | 
| Qualifying | 
| History | 
Qualifying - Group 1
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Sevilla | 10 | 8 | 2 | 0 | 52 | 9 | +43 | 26 | 
| 2 |  | Firenze | 10 | 5 | 3 | 2 | 18 | 16 | +2 | 18 | 
| 3 |  | Heerenveen | 10 | 4 | 3 | 3 | 34 | 18 | +16 | 15 | 
| 4 |  | Zagreb | 10 | 4 | 1 | 5 | 12 | 18 | -6 | 13 | 
| 5 |  | Antwerpen | 10 | 3 | 1 | 6 | 11 | 19 | -8 | 10 | 
| 6 |  | Montevideo | 10 | 1 | 0 | 9 | 6 | 53 | -47 | 3 | 
Qualifying - Group 7
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Houten | 10 | 8 | 2 | 0 | 59 | 8 | +51 | 26 | 
| 2 |  | Aveiro | 10 | 5 | 3 | 2 | 39 | 20 | +19 | 18 | 
| 3 |  | Rukkelingen-aan-de-jeker | 10 | 5 | 2 | 3 | 15 | 18 | -3 | 17 | 
| 4 |  | Warszawa | 10 | 3 | 2 | 5 | 17 | 22 | -5 | 11 | 
| 5 |  | Cairo | 10 | 2 | 1 | 7 | 11 | 42 | -31 | 7 | 
| 6 |  | Moncarapacho | 10 | 2 | 0 | 8 | 16 | 47 | -31 | 6 | 
Qualifying - Group 8
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Nice | 10 | 10 | 0 | 0 | 50 | 3 | +47 | 30 | 
| 2 |  | Mykonos | 10 | 6 | 1 | 3 | 40 | 20 | +20 | 19 | 
| 3 |  | São Paulo | 10 | 6 | 0 | 4 | 33 | 16 | +17 | 18 | 
| 4 |  | Bratislava | 10 | 4 | 0 | 6 | 23 | 43 | -20 | 12 | 
| 5 |  | Rio de Janeiro | 10 | 3 | 1 | 6 | 28 | 24 | +4 | 10 | 
| 6 |  | Surabaya | 10 | 0 | 0 | 10 | 10 | 78 | -68 | 0 | 
Qualifying - Group 10
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Utrecht | 10 | 10 | 0 | 0 | 44 | 4 | +40 | 30 | 
| 2 |  | Madrid | 10 | 6 | 0 | 4 | 26 | 16 | +10 | 18 | 
| 3 |  | Cluj-Napoca | 10 | 4 | 3 | 3 | 20 | 24 | -4 | 15 | 
| 4 |  | Minsk | 10 | 4 | 1 | 5 | 18 | 26 | -8 | 13 | 
| 5 |  | Wien | 10 | 2 | 1 | 7 | 17 | 34 | -17 | 7 | 
| 6 |  | Ciudad de México | 10 | 1 | 1 | 8 | 13 | 34 | -21 | 4 | 
Qualifying - Group 12
					
				| Position | Team | G | W | D | L | G.S. | G.C. | G.DIF. | Points | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Santiago De Compostela | 10 | 8 | 0 | 2 | 47 | 12 | +35 | 24 | 
| 2 |  | Sicilia | 10 | 7 | 0 | 3 | 32 | 15 | +17 | 21 | 
| 3 |  | Split | 10 | 5 | 0 | 5 | 32 | 23 | +9 | 15 | 
| 4 |  | Banská Bystrica | 10 | 5 | 0 | 5 | 23 | 31 | -8 | 15 | 
| 5 |  | Tianjin | 10 | 4 | 0 | 6 | 22 | 43 | -21 | 12 | 
| 6 |  | Trondheim | 10 | 1 | 0 | 9 | 12 | 44 | -32 | 3 | 



















