Biography - Arild Johnsen (#56040)
		
      
      Arild Johnsen is a world star name for fans across Europe.
Having made his Norway Under 18 debut in 27/09/10, Arild Johnsen has gone to make 5 appearances.
At the international level he played a total of 5 games, scored 0 goals and was nominated MoM 0 times for Norway Under 18.
At city level competition he made his debut for Bergen on 01/07/2013, having played 24 games and scored a total of 1 goals..
He began his career at Leoløperne in season 12, making a total of 31 appearances and scoring 3 goals in his first club.
							Was transfered to Athletico Madras in season 15 for 0 and made 2 appearances.
In season 15 he joined Leoløperne and made 11 appearances scored 4 goals.
Was transfered to Athletico Madras in season 16 for 0 and made 159 appearances scored 12 goals.
Was transfered to Brazil of Asia in season 25 for 0 and made 20 appearances scored 3 goals.
In season 26 he joined Ras Al Khaimah FC and made 19 appearances.
In season 27 he joined Kellys Hjältar and made 21 appearances scored 1 goals.
In season 30 he joined Ta'if C and made 4 appearances.
Was transfered to Old Boy in season 30 for 0 and made 29 appearances scored 2 goals.
In season 32 he joined CN and made 16 appearances scored 1 goals.
Arild Johnsen has build a  record of wins through his career: 
25/04/2011 - National champion of C - 4 (Athletico Madras)
26/03/2012 - National champion of B - 1 (Athletico Madras)
05/11/2012 - National champion of B - 1 (Athletico Madras)
 
25/04/2011 - National champion of C - 4 (Athletico Madras)
26/03/2012 - National champion of B - 1 (Athletico Madras)
05/11/2012 - National champion of B - 1 (Athletico Madras)
Arild Johnsen ended his career in season 32 playing for CN with a total of 312 career appearances, scored 26 goals, was nominated MoM 2 times.
Arild Johnsen entered the hall of fame of Leoløperne.
Arild Johnsen entered the hall of fame of Athletico Madras.
Arild Johnsen entered the hall of fame of Athletico Madras.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 95 | ||
|  Positioning | 85 | ||
|  Technique | 84 | ||
|  Short Passes | 81 | ||
|  Marking | 57 | ||
|  Tackling | 35 | ||
|  Finishing | 1 | ||
|  Dribbling | 1 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 439 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 71 | |
|  Anticipation | 70 | |
| Total: | 541 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 25 | |
|  Creativity | 25 | |
|  Influence | 25 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 47 | ||
|  Acceleration | 18 | ||
|  Stamina | 53 | ||
| Total: | 118 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,69 | 
| Skills: | 557 | 
| ME Mental Skills: | 541 | 
| Total: | 1098 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 5 | 363 | 0 | 1 | 6,20 | 0 | - | - | |
| City Teams | 24 | 1892 | 1 | 9 | 7,42 | 1 | - | - | |
| All Clubs | 312 | 23650 | 26 | 72 | 6,03 | 2 | - | - | |
| Season | Team | ||||||||
| 32 | CN | 16 | - | 1 | 8 | 6,25 | 0 | 2 | 0 | 
| 31 | Old Boy | 23 | - | 2 | 7 | 5,74 | 0 | 2 | 0 | 
| 30 | Old Boy | 6 | - | 0 | 2 | 5,00 | 0 | 0 | 0 | 
| 30 | Ta'if C | 4 | - | 0 | 1 | 4,25 | 0 | 0 | 0 | 
| 29 | Kellys Hjältar | 5 | - | 0 | 4 | 5,80 | 0 | 0 | 0 | 
| 28 | Kellys Hjältar | 8 | - | 0 | 3 | 5,75 | 0 | 1 | 0 | 
| 27 | Kellys Hjältar | 8 | - | 1 | 0 | 6,00 | 0 | 1 | 0 | 
| 26 | Ras Al Khaimah FC | 19 | - | 0 | 7 | 5,84 | 0 | 0 | 1 | 
| 25 | Brazil of Asia | 20 | - | 3 | 7 | 6,00 | 0 | 0 | 0 | 
| 25 | Athletico Madras | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 24 | Athletico Madras | 15 | - | 0 | 4 | 6,27 | 0 | 3 | 0 | 
| 23 | Athletico Madras | 22 | - | 0 | 1 | 6,05 | 0 | 3 | 0 | 
| 22 | Athletico Madras | 19 | - | 1 | 1 | 5,74 | 0 | 0 | 0 | 
| 21 | Athletico Madras | 17 | - | 0 | 3 | 6,00 | 1 | 1 | 0 | 
| 20 | Athletico Madras | 16 | - | 2 | 7 | 7,06 | 0 | 0 | 0 | 
| 19 | Athletico Madras | 18 | - | 3 | 4 | 6,00 | 0 | 0 | 0 | 
| 18 | Athletico Madras | 17 | - | 2 | 7 | 6,41 | 0 | 1 | 0 | 
| 17 | Athletico Madras | 17 | - | 3 | 0 | 6,18 | 0 | 0 | 0 | 
| 16 | Athletico Madras | 18 | - | 1 | 3 | 6,11 | 0 | 1 | 0 | 
| 15 | Leoløperne U19 | 11 | - | 4 | 0 | 6,82 | 1 | 0 | 0 | 
| 15 | Athletico Madras | 2 | - | 0 | 0 | 7,00 | 0 | 0 | 0 | 
| 15 | Leoløperne | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 14 | Leoløperne U19 | 14 | - | 2 | 2 | 6,29 | 0 | 0 | 0 | 
| 14 | Leoløperne | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 13 | Leoløperne U19 | 13 | - | 1 | 1 | 5,31 | 0 | 0 | 0 | 
| 13 | Leoløperne | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 12 | Leoløperne U19 | 4 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 12 | Leoløperne | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 

 England
 England United Arab Emirates
 United Arab Emirates Sweden
 Sweden