Biography - Wolter Priefer (#63099)
		
      
      Wolter Priefer is a world star name for fans across Europe.
Having made his Germany Under 18 debut in 03/05/10, Wolter Priefer has gone to make 5 appearances.
At the international level he played a total of 5 games, scored 0 goals and was nominated MoM 0 times for Germany Under 18.
At city level competition he made his debut for Berlin on 17/09/2012, having played 2 games and scored a total of 0 goals..
He began his career at Generation X in season 11, making a total of 4 appearances.
							Was on loan to Wilde Kobolde in season 12.
In season 12 he joined Generation X and made 11 appearances.
Was on loan to Black Pearl in season 13.
In season 13 he joined Generation X and made 8 appearances.
In season 14 he joined Bankstown Park and made 10 appearances.
In season 14 he joined Generation X and made 3 appearances.
In season 15 he joined G.X. Brisbane and made 223 appearances.
Wolter Priefer has build a  record of wins through his career: 
03/01/2011 - National champion of B - 2 (Bankstown Park)
 
03/01/2011 - National champion of B - 2 (Bankstown Park)
Wolter Priefer ended his career in season 26 playing for G.X. Brisbane with a total of 259 career appearances.
Wolter Priefer entered the hall of fame of G.X. Brisbane.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 92 | ||
|  Out of Area (GK) | 62 | ||
|  Reflexes (GK) | 91 | ||
|  Agility (GK) | 87 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 332 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 79 | |
| Total: | 579 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 8 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,4 | 
| Skills: | 332 | 
| ME Mental Skills: | 579 | 
| Total: | 911 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 5 | 233 | 1 | 0 | 5,20 | 0 | - | - | |
| City Teams | 2 | 180 | 1 | 0 | 6,50 | 0 | - | - | |
| All Clubs | 259 | 23153 | 378 | 6 | 5,17 | 0 | - | - | |
| Season | Team | ||||||||
| 26 | G.X. Brisbane | 21 | - | 22 | 1 | 5,67 | 0 | 0 | 0 | 
| 25 | G.X. Brisbane | 19 | - | 36 | 0 | 5,05 | 0 | 0 | 0 | 
| 24 | G.X. Brisbane | 21 | - | 36 | 2 | 4,90 | 0 | 0 | 0 | 
| 23 | G.X. Brisbane | 12 | - | 13 | 0 | 5,08 | 0 | 0 | 0 | 
| 22 | G.X. Brisbane | 14 | - | 31 | 0 | 4,36 | 0 | 0 | 0 | 
| 21 | G.X. Brisbane | 15 | - | 18 | 0 | 4,93 | 0 | 0 | 0 | 
| 20 | G.X. Brisbane | 25 | - | 42 | 2 | 5,16 | 0 | 0 | 0 | 
| 19 | G.X. Brisbane | 16 | - | 26 | 1 | 5,25 | 0 | 0 | 0 | 
| 18 | G.X. Brisbane | 26 | - | 49 | 0 | 5,00 | 0 | 0 | 0 | 
| 17 | G.X. Brisbane | 21 | - | 34 | 0 | 5,67 | 0 | 0 | 0 | 
| 16 | G.X. Brisbane | 17 | - | 27 | 0 | 5,35 | 0 | 0 | 0 | 
| 15 | G.X. Brisbane | 16 | - | 38 | 0 | 4,88 | 0 | 0 | 0 | 
| 14 | Generation X U19 | 3 | - | 0 | 0 | 5,33 | 0 | 0 | 0 | 
| 14 | Bankstown Park | 10 | - | 6 | 0 | 5,20 | 0 | 0 | 0 | 
| 13 | Generation X U19 | 8 | - | 2 | 0 | 5,63 | 0 | 0 | 0 | 
| 13 | Black Pearl | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 13 | Generation X | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 12 | Generation X U19 | 10 | - | 7 | 0 | 5,50 | 0 | 0 | 0 | 
| 12 | Wilde Kobolde | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 11 | Generation X U19 | 3 | - | 1 | 0 | 5,00 | 0 | 0 | 0 | 
| 11 | Generation X | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
 
              
 Australia
 Australia
