Biography - Laurent Soubieux (#6980)
		
      
      Laurent Soubieux is a world star name for fans across Europe.
At city level competition he made his debut for Paris on 20/02/12, having played 18 games and scored a total of 0 goals..
He began his career at FCO Montpellier in season 6, making a total of 1 appearances.
							In season 6 he joined Nicea Fùtball club and made 1 appearances.
Was transfered to Nicéa Sporting Club in season 7 for 0 and made 25 appearances.
In season 9 he joined Metz and made 10 appearances.
In season 9 he joined Nicea Fùtball club.
Was on loan to Lille OSC in season 10 and made 8 appearances.
In season 10 he joined Nicea Fùtball club.
Was transfered to Concombre UFC in season 10 for 0 and made 33 appearances.
In season 13 he joined Vis Roma and made 9 appearances.
In season 13 he joined Crazy Gunners and made 6 appearances.
In season 13 he joined Nicea Fùtball club and made 71 appearances.
Was transfered to Addict in season 17 for 0 and made 170 appearances.
In season 26 he joined Patriotas F.C and made 16 appearances.
Laurent Soubieux has build a  record of wins through his career: 
21/07/2008 - National champion of B - 2 (Nicea Fùtball club)
12/10/2009 - National champion of D - 8 (Concombre UFC)
01/02/2010 - National champion of C - 1 (Concombre UFC)
07/22/2012 - Cities World Cup Runner-Up (Paris)
 
21/07/2008 - National champion of B - 2 (Nicea Fùtball club)
12/10/2009 - National champion of D - 8 (Concombre UFC)
01/02/2010 - National champion of C - 1 (Concombre UFC)
07/22/2012 - Cities World Cup Runner-Up (Paris)
Laurent Soubieux ended his career in season 26 playing for Patriotas F.C with a total of 350 career appearances, was nominated MoM 9 times.
Laurent Soubieux entered the hall of fame of Addict.
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Tackling | 88 | ||
|  Positioning | 77 | ||
|  Technique | 77 | ||
|  Marking | 67 | ||
|  Short Passes | 57 | ||
|  Long Passes | 57 | ||
|  Crosses | 27 | ||
|  Finishing | 0 | ||
|  Heading | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 550 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Flair | 97 | |
| Total: | 597 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 33 | ||
|  Acceleration | 47 | ||
|  Stamina | 33 | ||
| Total: | 113 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,73 | 
| Skills: | 663 | 
| ME Mental Skills: | 597 | 
| Total: | 1260 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| City Teams | 18 | 1147 | 0 | 3 | 5,72 | 1 | - | - | |
| All Clubs | 350 | 29490 | 0 | 36 | 5,80 | 9 | - | - | |
| Season | Team | ||||||||
| 26 | Patriotas F.C | 16 | - | 0 | 4 | 4,88 | 0 | 1 | 0 | 
| 25 | Addict | 8 | - | 0 | 5 | 6,75 | 0 | 0 | 0 | 
| 24 | Addict | 12 | - | 0 | 2 | 5,50 | 0 | 1 | 0 | 
| 23 | Addict | 19 | - | 0 | 1 | 5,42 | 0 | 2 | 0 | 
| 22 | Addict | 27 | - | 0 | 1 | 5,41 | 0 | 1 | 0 | 
| 21 | Addict | 16 | - | 0 | 1 | 5,50 | 0 | 0 | 0 | 
| 20 | Addict | 23 | - | 0 | 1 | 5,78 | 0 | 2 | 0 | 
| 19 | Addict | 24 | - | 0 | 3 | 5,75 | 0 | 1 | 0 | 
| 18 | Addict | 31 | - | 0 | 1 | 5,68 | 0 | 2 | 0 | 
| 17 | Addict | 10 | - | 0 | 0 | 5,80 | 0 | 0 | 0 | 
| 17 | Nicea Fùtball club | 9 | - | 0 | 1 | 5,78 | 0 | 0 | 0 | 
| 16 | Nicea Fùtball club | 29 | - | 0 | 1 | 6,07 | 1 | 3 | 0 | 
| 15 | Nicea Fùtball club | 18 | - | 0 | 2 | 6,56 | 3 | 1 | 0 | 
| 14 | Nicea Fùtball club | 15 | - | 0 | 1 | 6,20 | 1 | 0 | 0 | 
| 13 | Nicea Fùtball club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 13 | Crazy Gunners | 6 | - | 0 | 1 | 6,50 | 0 | 0 | 0 | 
| 13 | Vis Roma | 9 | - | 0 | 0 | 6,00 | 0 | 1 | 0 | 
| 12 | Concombre UFC | 15 | - | 0 | 0 | 5,67 | 0 | 0 | 0 | 
| 11 | Concombre UFC | 17 | - | 0 | 8 | 6,00 | 0 | 0 | 0 | 
| 10 | Concombre UFC | 1 | - | 0 | 0 | 7,00 | 0 | 0 | 0 | 
| 10 | Nicea Fùtball club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 10 | Lille OSC | 8 | - | 0 | 0 | 5,25 | 1 | 0 | 0 | 
| 9 | Nicea Fùtball club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 9 | Metz | 10 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 
| 8 | Nicéa Sporting Club | 17 | - | 0 | 3 | 6,12 | 3 | 0 | 0 | 
| 7 | Nicéa Sporting Club | 8 | - | 0 | 0 | 6,38 | 0 | 0 | 0 | 
| 7 | Nicea Fùtball club | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 6 | Nicea Fùtball club | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 6 | FCO Montpellier | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 



 
  