Biography - Jack Nielsen (#105412)
Jack Nielsen is a world star name for fans across World.
Having made his Georgia Under 21 debut in 17/03/2014, Jack Nielsen has gone to make 14 appearances.
Having made his Georgia debut in 06/10/2014, Jack Nielsen has gone to make 62 appearances.
At the international level he played a total of 99 games, scored 0 goals and was nominated MoM 0 times for Georgia, Denmark Under 21, Georgia Under 21.
At city level competition he made his debut for Aalborg on 27/10/2014, having played 101 games and scored a total of 7 goals..
For Aalborg he made 97 games and scored 7 goals.
For Aalborg Under 18 he made 4 games and scored 0 goals.
For Aalborg he made 97 games and scored 7 goals.
For Aalborg Under 18 he made 4 games and scored 0 goals.
He began his career at Sharks in season 22, making a total of 7 appearances.
Was on loan to H2O in season 25 and made 4 appearances.
In season 25 he joined Galway United and made 2 appearances.
In season 25 he joined Sharks and made 9 appearances.
Was on loan to H2O in season 25 and made 6 appearances.
In season 26 he joined Sharks and made 87 appearances scored 1 goals.
In season 30 he joined Tornados and made 90 appearances scored 2 goals.
In season 35 he joined Team DK and made 197 appearances scored 65 goals.
Jack Nielsen has build a record of wins through his career:
27/01/2014 - National champion of Umaglesi Liga (Sharks)
04/09/2014 - Cup Winner (Sharks)
08/09/2014 - National champion of Umaglesi Liga (Sharks)
29/12/2014 - National champion of Umaglesi Liga (Sharks)
20/04/2015 - National champion of Umaglesi Liga (Sharks)
10/08/2015 - National champion of Umaglesi Liga (Sharks)
27/10/2016 - Cup Winner (Tornados)
31/10/2016 - National champion of Superligaen (Tornados)
16/02/2017 - Cup Winner (Tornados)
20/02/2017 - National champion of Superligaen (Tornados)
27/01/2014 - National champion of Umaglesi Liga (Sharks)
04/09/2014 - Cup Winner (Sharks)
08/09/2014 - National champion of Umaglesi Liga (Sharks)
29/12/2014 - National champion of Umaglesi Liga (Sharks)
20/04/2015 - National champion of Umaglesi Liga (Sharks)
10/08/2015 - National champion of Umaglesi Liga (Sharks)
27/10/2016 - Cup Winner (Tornados)
31/10/2016 - National champion of Superligaen (Tornados)
16/02/2017 - Cup Winner (Tornados)
20/02/2017 - National champion of Superligaen (Tornados)
Jack Nielsen ended his career in season 42 playing for Team DK with a total of 402 career appearances, scored 68 goals, was nominated MoM 5 times.
Jack Nielsen entered the hall of fame of Georgia.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Positioning |
96
|
||
Technique |
94
|
||
Tackling |
71
|
||
Marking |
70
|
||
First Touch |
54
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 485 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Anticipation |
80
|
|
| Total: | 580 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
59
|
||
Acceleration |
59
|
||
Stamina |
62
|
||
| Total: | 180 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 1,01 |
| Skills: | 665 |
| ME Mental Skills: | 580 |
| Total: | 1245 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 99 | 8159 | 0 | 1 | 5,17 | 0 | - | - | |
| City Teams | 101 | 8893 | 7 | 17 | 5,76 | 1 | - | - | |
| All Clubs | 402 | 34488 | 68 | 147 | 5,90 | 5 | - | - | |
| Season | Team | ||||||||
| 42 | Team DK | 26 | - | 0 | 7 | 5,73 | 2 | 3 | 0 |
| 41 | Team DK | 21 | - | 5 | 10 | 6,00 | 0 | 0 | 0 |
| 40 | Team DK | 22 | - | 15 | 15 | 6,09 | 0 | 2 | 0 |
| 39 | Team DK | 27 | - | 7 | 11 | 6,04 | 0 | 2 | 0 |
| 38 | Team DK | 25 | - | 12 | 12 | 6,08 | 0 | 2 | 0 |
| 37 | Team DK | 26 | - | 11 | 16 | 6,31 | 1 | 5 | 0 |
| 36 | Team DK | 27 | - | 9 | 8 | 6,22 | 0 | 7 | 0 |
| 35 | Team DK | 23 | - | 6 | 5 | 5,70 | 0 | 0 | 0 |
| 34 | Tornados | 20 | - | 1 | 11 | 6,25 | 0 | 1 | 0 |
| 33 | Tornados | 22 | - | 1 | 13 | 6,45 | 0 | 0 | 1 |
| 32 | Tornados | 18 | - | 0 | 9 | 6,28 | 0 | 1 | 0 |
| 31 | Tornados | 14 | - | 0 | 10 | 5,71 | 1 | 3 | 0 |
| 30 | Tornados | 16 | - | 0 | 7 | 5,63 | 1 | 1 | 0 |
| 29 | Sharks | 26 | - | 1 | 6 | 5,65 | 0 | 2 | 0 |
| 28 | Sharks | 24 | - | 0 | 2 | 5,75 | 0 | 1 | 0 |
| 27 | Sharks | 21 | - | 0 | 3 | 5,43 | 0 | 3 | 0 |
| 26 | Sharks | 16 | - | 0 | 0 | 5,31 | 0 | 1 | 0 |
| 26 | H2O | 6 | - | 0 | 0 | 4,67 | 0 | 1 | 0 |
| 25 | H2O | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 25 | Sharks | 9 | - | 0 | 1 | 5,33 | 0 | 0 | 0 |
| 25 | Galway United | 2 | - | 0 | 0 | 7,00 | 0 | 0 | 0 |
| 25 | H2O | 4 | - | 0 | 1 | 6,75 | 0 | 0 | 0 |
| 24 | Sharks | 7 | - | 0 | 0 | 4,86 | 0 | 1 | 0 |
| 23 | Sharks | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 22 | Sharks | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Aalborg | From 31/03/2022 to 21/02/2024 | 692 days |
|---|---|---|
| Team DK B | From 23/01/2018 to 28/07/2023 | 2012 days |
| København | From 29/03/2022 to 29/03/2022 | 0 days |
| Team DK | From 20/02/2017 to 05/08/2019 | 896 days |
| Aalborg Under 21 | From 21/08/2015 to 16/11/2015 | 87 days |
Trophy Room
![]() | BBB Ikast | ▪ | League - B1 | ▪ | Season 52 (29/08/2022) |
![]() | BBB Ikast | ▪ | League - B2 | ▪ | Season 51 (09/05/2022) |
![]() | BBB Ikast | ▪ | League - B1 | ▪ | Season 50 (17/01/2022) |
![]() | BBB Ikast | ▪ | League - B2 | ▪ | Season 49 (27/09/2021) |
![]() | BBB Ikast | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) |
![]() | BBB Ikast | ▪ | League - B2 | ▪ | Season 47 (15/02/2021) |
![]() | BBB Ikast | ▪ | League - B1 | ▪ | Season 46 (26/10/2020) |
![]() | BBB Ikast | ▪ | League - B1 | ▪ | Season 44 (16/03/2020) |
![]() | BBB Ikast | ▪ | League - C2 | ▪ | Season 42 (05/08/2019) |
![]() | VRI Nykøbing Falster U19 | ▪ | League - U19-Ligaen (B2) | ▪ | Season 42 (05/08/2019) |
![]() | VRI Nykøbing Falster | ▪ | League - B1 | ▪ | Season 32 |
![]() | VRI Nykøbing Falster | ▪ | League - C4 | ▪ | Season 29 |
![]() | VRI Nykøbing Falster U19 | ▪ | League - U19-Ligaen (B2) | ▪ | Season 26 |
![]() | VRI Nykøbing Falster | ▪ | League - D7 | ▪ | Season 20 |
![]() | VRI Nykøbing Falster | ▪ | League - D4 | ▪ | Season 14 |
![]() | VRI Nykøbing Falster | ▪ | League - B1 | ▪ | Season 6 |

Georgia


Game Vision