Biography - Ville Kainu (#10674)
		
      
      Ville Kainu is a world star name for fans across Europe.
Having made his Finland Under 18 debut in 01/12/08, Ville Kainu has gone to make 9 appearances.
Having made his Finland Under 21 debut in 13/07/09, Ville Kainu has gone to make 17 appearances.
Having made his Finland debut in 04/10/10, Ville Kainu has gone to make 47 appearances.
At the international level he played a total of 73 games, scored 38 goals and was nominated MoM 3 times for Finland, Finland Under 21, Finland Under 18.
At city level competition he made his debut for Espoo on 20/08/2012, having played 15 games and scored a total of 12 goals..
He began his career at Eläintarha in season 7.
							In season 8 he joined FC - Pallorakit and made 116 appearances scored 105 goals.
In season 15 he joined Anselmi and made 18 appearances scored 28 goals.
Was transfered to HJK-V in season 15 for 0 and made 51 appearances scored 62 goals.
In season 17 he joined Anselmi and made 57 appearances scored 66 goals.
Was on loan to HUTIKUTI in season 21 and made 4 appearances scored 14 goals.
In season 21 he joined Anselmi and made 30 appearances scored 40 goals.
In season 22 he joined Tumpelot.
Ville Kainu has build a  record of wins through his career: 
22/06/2009 - National champion of C - 4 (FC - Pallorakit)
03/01/2011 - National champion of C - 1 (FC - Pallorakit)
25/02/2013 - National champion of B - 1 (Anselmi)
 
22/06/2009 - National champion of C - 4 (FC - Pallorakit)
03/01/2011 - National champion of C - 1 (FC - Pallorakit)
25/02/2013 - National champion of B - 1 (Anselmi)
Ville Kainu ended his career in season 22 playing for Tumpelot with a total of 276 career appearances, scored 315 goals, was nominated MoM 46 times.
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 93 | ||
|  Game Vision | 93 | ||
|  Technique | 93 | ||
|  Dribbling | 93 | ||
|  Short Passes | 92 | ||
|  Positioning | 92 | ||
|  Heading | 90 | ||
|  Tackling | 23 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 669 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 3 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 75 | ||
|  Acceleration | 0 | ||
|  Stamina | 75 | ||
| Total: | 150 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,9 | 
| Skills: | 819 | 
| ME Mental Skills: | 600 | 
| Total: | 1419 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 73 | 4160 | 38 | 10 | 6,08 | 3 | - | - | |
| City Teams | 15 | 586 | 12 | 2 | 6,27 | 1 | - | - | |
| All Clubs | 276 | 22478 | 315 | 82 | 7,08 | 46 | - | - | |
| Season | Team | ||||||||
| 22 | Tumpelot | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 22 | Anselmi | 20 | - | 15 | 2 | 6,45 | 3 | 0 | 0 | 
| 21 | Anselmi | 10 | - | 25 | 7 | 8,60 | 2 | 0 | 0 | 
| 21 | HUTIKUTI | 4 | - | 14 | 3 | 9,00 | 2 | 0 | 0 | 
| 21 | Anselmi | 3 | - | 8 | 2 | 7,67 | 0 | 0 | 0 | 
| 20 | Anselmi | 16 | - | 15 | 0 | 6,56 | 3 | 3 | 0 | 
| 19 | Anselmi | 22 | - | 22 | 1 | 7,14 | 3 | 3 | 0 | 
| 18 | Anselmi | 15 | - | 19 | 1 | 7,40 | 5 | 3 | 0 | 
| 17 | Anselmi | 1 | - | 2 | 1 | 8,00 | 0 | 0 | 0 | 
| 17 | HJK-V | 22 | - | 32 | 8 | 7,18 | 5 | 1 | 0 | 
| 16 | HJK-V | 29 | - | 30 | 14 | 7,21 | 5 | 1 | 0 | 
| 15 | HJK-V | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 15 | Anselmi | 18 | - | 28 | 10 | 7,67 | 5 | 0 | 0 | 
| 14 | FC - Pallorakit | 14 | - | 27 | 2 | 8,14 | 3 | 0 | 0 | 
| 13 | FC - Pallorakit | 16 | - | 4 | 0 | 5,94 | 0 | 0 | 0 | 
| 12 | FC - Pallorakit | 18 | - | 17 | 7 | 7,11 | 0 | 0 | 0 | 
| 11 | FC - Pallorakit | 17 | - | 13 | 3 | 6,59 | 3 | 0 | 0 | 
| 10 | FC - Pallorakit | 18 | - | 11 | 9 | 6,22 | 1 | 2 | 0 | 
| 9 | FC - Pallorakit | 18 | - | 29 | 7 | 7,61 | 5 | 0 | 0 | 
| 8 | FC - Pallorakit | 15 | - | 4 | 5 | 6,33 | 1 | 0 | 0 | 
| 7 | Eläintarha | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| Stars FC | From 12/06/2017 to present date | 3062 days | 
|---|---|---|
| Stars FC U19 | From 13/06/2017 to present date | 3061 days | 
| Stars FC B | From 23/12/2017 to present date | 2868 days | 
| Finland | From 14/05/2020 to 20/10/2020 | 159 days | 
| Finland | From 06/02/2018 to 19/11/2019 | 651 days | 
| Stars FC B | From 29/06/2017 to 02/08/2017 | 34 days | 
| FC - Pallorakit | From 16/06/2010 to 18/04/2011 | 306 days | 
Trophy Room
|  | Stars FC | ▪ | Cup | ▪ | Season 62 (20/09/2025) | 
|  | Stars FC B | ▪ | 1. SNL - 1 | ▪ | Season 62 (22/09/2025) | 
|  | Stars FC B U19 | ▪ | 1. Mladinska SNL - 1 | ▪ | Season 61 (26/05/2025) | 
|  | Stars FC B | ▪ | 1. SNL - 1 | ▪ | Season 61 (02/06/2025) | 
|  | Stars FC B | ▪ | 1. SNL - 1 | ▪ | Season 60 (10/02/2025) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 59 (19/10/2024) | 
|  | Stars FC | ▪ | 1. SNL - 1 | ▪ | Season 59 (21/10/2024) | 
|  | Stars FC B | ▪ | 1. SNL - 1 | ▪ | Season 59 (21/10/2024) | 
|  | Stars FC U19 | ▪ | 1. Mladinska SNL - 1 | ▪ | Season 58 (24/06/2024) | 
|  | Stars FC | ▪ | 1. SNL - 1 | ▪ | Season 58 (01/07/2024) | 
|  | Stars FC B | ▪ | 1. SNL - 1 | ▪ | Season 58 (01/07/2024) | 
|  | Stars FC B U19 | ▪ | 1. Mladinska SNL - 1 | ▪ | Season 57 (04/03/2024) | 
|  | Stars FC B | ▪ | 1. SNL - 1 | ▪ | Season 56 (20/11/2023) | 
|  | Stars FC U19 | ▪ | 1. Mladinska SNL - 1 | ▪ | Season 55 (24/07/2023) | 
|  | Stars FC U19 | ▪ | 1. Mladinska SNL - 1 | ▪ | Season 54 (10/04/2023) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL (B1) | ▪ | Season 53 (19/12/2022) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 52 (29/08/2022) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 52 (29/08/2022) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 51 (09/05/2022) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 51 (09/05/2022) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 50 (15/01/2022) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 50 (17/01/2022) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 50 (17/01/2022) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 50 (17/01/2022) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 49 (25/09/2021) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 49 (27/09/2021) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 49 (27/09/2021) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 49 (27/09/2021) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 48 (06/06/2021) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 48 (07/06/2021) | 
|  | Stars FC B | ▪ | League - B1 | ▪ | Season 48 (07/06/2021) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 48 (07/06/2021) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 47 (13/02/2021) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 47 (15/02/2021) | 
|  | Stars FC B | ▪ | League - B1 | ▪ | Season 47 (15/02/2021) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 47 (15/02/2021) | 
|  | Stars FC B | ▪ | League - B1 | ▪ | Season 46 (26/10/2020) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 46 (26/10/2020) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 45 (06/07/2020) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 45 (06/07/2020) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 44 (16/03/2020) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 44 (16/03/2020) | 
|  | Stars FC B | ▪ | League - B1 | ▪ | Season 43 (25/11/2019) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 43 (25/11/2019) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 42 (01/08/2019) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 42 (05/08/2019) | 
|  | Stars FC B | ▪ | League - B1 | ▪ | Season 42 (05/08/2019) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 42 (05/08/2019) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 41 (11/04/2019) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 41 (15/04/2019) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 41 (15/04/2019) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL | ▪ | Season 41 (15/04/2019) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 40 (20/12/2018) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 40 (24/12/2018) | 
|  | Stars FC B | ▪ | League - B1 | ▪ | Season 40 (24/12/2018) | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL (B1) | ▪ | Season 40 (24/12/2018) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 39 (03/09/2018) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 39 (03/09/2018) | 
|  | Stars FC | ▪ | Cup | ▪ | Season 38 (10/05/2018) | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 38 (14/05/2018) | 
|  | Stars FC B | ▪ | League - B2 | ▪ | Season 37 | 
|  | Stars FC | ▪ | Cup | ▪ | Season 34 | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 34 | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 33 | 
|  | Stars FC | ▪ | Cup | ▪ | Season 32 | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 32 | 
|  | Stars FC | ▪ | Cup | ▪ | Season 31 | 
|  | Stars FC | ▪ | League - 1. SNL | ▪ | Season 28 | 
|  | Stars FC | ▪ | Cup | ▪ | Season 27 | 
|  | Stars FC U19 | ▪ | League - 1. Mladinska SNL (B1) | ▪ | Season 25 | 
|  | Stars FC | ▪ | League - B1 | ▪ | Season 24 | 

 
   
   
  