Biography - Jeremi Dragacz (#15032)
		
      
      Jeremi Dragacz is a world star name for fans across Europe.
Having made his Poland Under 21 debut in 28/04/08, Jeremi Dragacz has gone to make 1 appearances.
Having made his Poland debut in 24/03/08, Jeremi Dragacz has gone to make 6 appearances.
At the international level he played a total of 7 games, scored 0 goals and was nominated MoM 0 times for Poland, Poland Under 21.
At city level competition he made his debut for Poznań on 06/02/12, having played 20 games and scored a total of 0 goals..
In season 1 he joined Boscombe and made 28 appearances.
Was transfered to Broadway in season 3 for 0 and made 43 appearances.
Was transfered to EliTe F.C. in season 7 for 0 and made 99 appearances scored 3 goals.
In season 15 he joined Biedronka and made 97 appearances.
In season 21 he joined Arsecastle United and made 16 appearances.
Jeremi Dragacz has build a  record of wins through his career: 
12/02/2007 - National champion of B - 2 (Boscombe )
07/04/2008 - National champion of B - 4 (Broadway)
01/02/2010 - National champion of B - 2 (EliTe F.C.)
 
12/02/2007 - National champion of B - 2 (Boscombe )
07/04/2008 - National champion of B - 4 (Broadway)
01/02/2010 - National champion of B - 2 (EliTe F.C.)
Jeremi Dragacz ended his career in season 21 playing for Arsecastle United with a total of 285 career appearances, scored 3 goals, was nominated MoM 4 times.
Jeremi Dragacz entered the hall of fame of Biedronka.
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 81 | ||
|  Game Vision | 73 | ||
|  Positioning | 67 | ||
|  Technique | 65 | ||
|  Long Passes | 57 | ||
|  Tackling | 33 | ||
|  Crosses | 32 | ||
|  Heading | 12 | ||
|  Dribbling | 2 | ||
|  Finishing | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 422 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 100 | |
|  Decisions | 100 | |
|  Consistency | 90 | |
|  Anticipation | 75 | |
|  Composure | 75 | |
|  Flair | 59 | |
| Total: | 499 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 90 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 13 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 13 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,44 | 
| Skills: | 435 | 
| ME Mental Skills: | 499 | 
| Total: | 934 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 7 | 301 | 0 | 0 | 5,43 | 0 | - | - | |
| City Teams | 20 | 1507 | 0 | 2 | 5,55 | 0 | - | - | |
| All Clubs | 285 | 23714 | 3 | 27 | 5,93 | 4 | - | - | |
| Season | Team | ||||||||
| 21 | Arsecastle United | 16 | - | 0 | 2 | 6,56 | 0 | 0 | 0 | 
| 20 | Biedronka | 17 | - | 0 | 5 | 6,06 | 0 | 1 | 0 | 
| 19 | Biedronka | 21 | - | 0 | 6 | 5,95 | 0 | 2 | 0 | 
| 18 | Biedronka | 15 | - | 0 | 5 | 5,87 | 0 | 1 | 0 | 
| 17 | Biedronka | 13 | - | 0 | 0 | 5,92 | 0 | 0 | 0 | 
| 16 | Biedronka | 15 | - | 0 | 0 | 6,20 | 0 | 1 | 0 | 
| 15 | Biedronka | 16 | - | 0 | 2 | 7,12 | 0 | 1 | 0 | 
| 14 | EliTe F.C. | 9 | - | 0 | 1 | 6,00 | 0 | 0 | 0 | 
| 13 | EliTe F.C. | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 12 | EliTe F.C. | 14 | - | 0 | 0 | 5,79 | 0 | 0 | 0 | 
| 11 | EliTe F.C. | 14 | - | 0 | 2 | 5,86 | 0 | 0 | 0 | 
| 10 | EliTe F.C. | 15 | - | 3 | 1 | 5,73 | 0 | 1 | 0 | 
| 9 | EliTe F.C. | 15 | - | 0 | 0 | 5,73 | 1 | 0 | 0 | 
| 8 | EliTe F.C. | 16 | - | 0 | 1 | 6,19 | 1 | 0 | 0 | 
| 7 | EliTe F.C. | 15 | - | 0 | 0 | 5,73 | 0 | 0 | 0 | 
| 7 | Broadway | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 
| 6 | Broadway | 14 | - | 0 | 0 | 5,93 | 0 | 0 | 0 | 
| 5 | Broadway | 15 | - | 0 | 1 | 5,73 | 2 | 0 | 0 | 
| 4 | Broadway | 11 | - | 0 | 0 | 5,55 | 0 | 0 | 0 | 
| 3 | Broadway | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | 
| 3 | Boscombe | 9 | - | 0 | 0 | 5,22 | 0 | 0 | 0 | 
| 2 | Boscombe | 15 | - | 0 | 1 | 5,27 | 0 | 0 | 0 | 
| 1 | Boscombe | 4 | - | 0 | 0 | 5,75 | 0 | 0 | 0 | 
| 1 | 2 | - | 0 | 0 | 5,00 | 0 | 0 | 0 | |


 
   
  