Biography - Bartek Kofin (#30600)
		
      
      


Bartek Kofin is a world star name for fans across Europe.
Having made his England debut in 16/01/12, Bartek Kofin has gone to make 23 appearances.
At the international level he played a total of 39 games, scored 1 goals and was nominated MoM 2 times for England, England Under 21, England Under 18.
At city level competition he made his debut for Opole on 05/03/12, having played 11 games and scored a total of 0 goals..
He began his career at Norfolk N' Chance in season 9, making a total of 32 appearances and scoring 4 goals in his first club.
							Was on loan to Willimiehet in season 12 and made 2 appearances scored 1 goals.
In season 12 he joined Norfolk N' Chance and made 12 appearances scored 4 goals.
Was on loan to Willimiehet in season 13 and made 23 appearances.
In season 14 he joined Norfolk N' Chance and made 9 appearances scored 1 goals.
In season 14 he joined Athletico Madras and made 166 appearances scored 43 goals.
Was transfered to Getozachoppa FC in season 23 for 0.
Was transfered to Caricates in season 23 for 0 and made 12 appearances scored 3 goals.
In season 24 he joined Athletico Madras and made 2 appearances.
Bartek Kofin has build a  record of wins through his career: 
25/04/2011 - National champion of C - 4 (Athletico Madras)
26/03/2012 - National champion of B - 1 (Athletico Madras)
05/11/2012 - National champion of B - 1 (Athletico Madras)
 
25/04/2011 - National champion of C - 4 (Athletico Madras)
26/03/2012 - National champion of B - 1 (Athletico Madras)
05/11/2012 - National champion of B - 1 (Athletico Madras)
Bartek Kofin ended his career in season 24 playing for Athletico Madras with a total of 258 career appearances, scored 56 goals, was nominated MoM 20 times.
Bartek Kofin entered the hall of fame of Athletico Madras.
| Technical Skills | |||
|---|---|---|---|
|  Short Passes | 93 | ||
|  Positioning | 93 | ||
|  Game Vision | 93 | ||
|  Technique | 93 | ||
|  Tackling | 92 | ||
|  Dribbling | 84 | ||
|  Long Passes | 66 | ||
|  Long Shots | 20 | ||
|  Finishing | 19 | ||
|  Crosses | 15 | ||
|  Heading | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 668 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Concentration | 90 | |
|  Decisions | 90 | |
|  Flair | 80 | |
|  Anticipation | 72 | |
|  Composure | 53 | |
| Total: | 485 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 91 | ||
|  Acceleration | 0 | ||
|  Stamina | 87 | ||
| Total: | 178 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,99 | 
| Skills: | 846 | 
| ME Mental Skills: | 485 | 
| Total: | 1331 | 
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 39 | 2070 | 1 | 4 | 5,97 | 2 | - | - | |
| City Teams | 11 | 870 | 0 | 0 | 6,73 | 3 | - | - | |
| All Clubs | 263 | 21508 | 56 | 70 | 6,88 | 20 | - | - | |
| Season | Team | ||||||||
| 24 | Athletico Madras | 2 | - | 0 | 1 | 6,00 | 0 | 1 | 0 | 
| 15 | Caricates | 12 | - | 3 | 5 | 7,25 | 1 | 0 | 0 | 
| 23 | Caricates | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 23 | Getozachoppa FC | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 23 | Athletico Madras | 23 | - | 0 | 3 | 6,43 | 2 | 1 | 0 | 
| 22 | Athletico Madras | 22 | - | 1 | 1 | 6,18 | 1 | 0 | 0 | 
| 21 | Athletico Madras | 17 | - | 1 | 0 | 5,94 | 0 | 0 | 0 | 
| 20 | Athletico Madras | 16 | - | 7 | 3 | 7,88 | 1 | 1 | 0 | 
| 19 | Athletico Madras | 19 | - | 4 | 3 | 6,42 | 0 | 2 | 0 | 
| 18 | Athletico Madras | 17 | - | 11 | 5 | 7,59 | 3 | 0 | 0 | 
| 17 | Athletico Madras | 17 | - | 2 | 4 | 7,06 | 0 | 0 | 0 | 
| 16 | Athletico Madras | 18 | - | 2 | 4 | 6,78 | 2 | 0 | 0 | 
| 15 | Athletico Madras | 16 | - | 15 | 10 | 8,94 | 6 | 0 | 0 | 
| 14 | Athletico Madras | 1 | - | 0 | 0 | 8,00 | 0 | 0 | 0 | 
| 14 | Norfolk N' Chance | 9 | - | 1 | 5 | 7,33 | 0 | 0 | 0 | 
| 14 | Willimiehet | 6 | - | 0 | 0 | 6,67 | 0 | 0 | 0 | 
| 13 | Willimiehet | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 13 | Willimiehet | 17 | - | 0 | 8 | 7,24 | 2 | 0 | 0 | 
| 12 | Norfolk N' Chance U19 | 12 | - | 4 | 2 | 6,50 | 0 | 0 | 0 | 
| 12 | Willimiehet | 2 | - | 1 | 1 | 9,00 | 0 | 0 | 0 | 
| 11 | Norfolk N' Chance U19 | 16 | - | 4 | 14 | 7,13 | 2 | 0 | 0 | 
| 11 | Norfolk N' Chance | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 10 | Norfolk N' Chance U19 | 14 | - | 0 | 1 | 5,50 | 0 | 0 | 0 | 
| 10 | Norfolk N' Chance | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 9 | Norfolk N' Chance U19 | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 
| 9 | Norfolk N' Chance | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 

 England
 England 
   
   
  