Biography - Stig Peltola (#32905)
Stig Peltola is a world star name for fans across Europe.
At city level competition he made his debut for Tampere on 27/02/12, having played 76 games and scored a total of 0 goals..
He began his career at Fire Brigade F.C in season 8, making a total of 7 appearances.
In season 10 he joined HJK-V and made 34 appearances scored 25 goals.
Was on loan to FC Hogfather's in season 14 and made 26 appearances scored 2 goals.
In season 15 he joined HJK-V and made 172 appearances scored 7 goals.
In season 26 he joined Southern Plague and made 32 appearances scored 3 goals.
In season 28 he joined Nankatsu SC and made 52 appearances.
In season 31 he joined FCRF and made 16 appearances scored 3 goals.
In season 32 he joined Scorpions FC and made 39 appearances scored 9 goals.
In season 34 he joined MFK Akademi and made 15 appearances scored 3 goals.
In season 35 he joined Scorpions FC and made 11 appearances.
In season 36 he joined Euskal Ibur B and made 67 appearances scored 4 goals.
Stig Peltola has build a record of wins through his career:
13/09/2010 - National champion of B - 1 (HJK-V)
21/03/2012 - Cup Winner (HJK-V)
05/11/2012 - National champion of Mestaruussarja (HJK-V)
20/02/2017 - National champion of B - 2 (MFK Akademi)
02/10/2017 - National champion of B - 1 (Euskal Ibur B)
22/01/2018 - National champion of B - 2 (Euskal Ibur B)
14/05/2018 - National champion of B - 2 (Euskal Ibur B)
03/09/2018 - National champion of B - 1 (Euskal Ibur B)
13/09/2010 - National champion of B - 1 (HJK-V)
21/03/2012 - Cup Winner (HJK-V)
05/11/2012 - National champion of Mestaruussarja (HJK-V)
20/02/2017 - National champion of B - 2 (MFK Akademi)
02/10/2017 - National champion of B - 1 (Euskal Ibur B)
22/01/2018 - National champion of B - 2 (Euskal Ibur B)
14/05/2018 - National champion of B - 2 (Euskal Ibur B)
03/09/2018 - National champion of B - 1 (Euskal Ibur B)
Stig Peltola ended his career in season 44 playing for Euskal Ibur B with a total of 471 career appearances, scored 56 goals, was nominated MoM 17 times.
Stig Peltola entered the hall of fame of Euskal Ibur B.
| Technical Skills | |||
|---|---|---|---|
Game Vision |
82
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 82 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
16
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,09 |
| Skills: | 82 |
| ME Mental Skills: | 600 |
| Total: | 682 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| City Teams | 76 | 4960 | 0 | 14 | 5,17 | 0 | - | - | |
| All Clubs | 471 | 36360 | 56 | 111 | 5,95 | 17 | - | - | |
| Season | Team | ||||||||
| 44 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 43 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 42 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 41 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 40 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | |
| 39 | Euskal Ibur B | 17 | - | 0 | 10 | 5,88 | 0 | 0 | 0 |
| 38 | Euskal Ibur B | 17 | - | 0 | 7 | 5,94 | 0 | 4 | 0 |
| 37 | Euskal Ibur B | 17 | - | 2 | 11 | 5,76 | 0 | 0 | 0 |
| 36 | Euskal Ibur B | 16 | - | 2 | 5 | 6,44 | 0 | 0 | 0 |
| 35 | Scorpions FC | 11 | - | 0 | 4 | 5,64 | 0 | 3 | 1 |
| 34 | MFK Akademi | 15 | - | 3 | 4 | 6,00 | 0 | 0 | 0 |
| 33 | Scorpions FC | 18 | - | 2 | 4 | 5,67 | 0 | 2 | 0 |
| 32 | Scorpions FC | 21 | - | 7 | 3 | 5,38 | 0 | 0 | 0 |
| 31 | FCRF | 16 | - | 3 | 2 | 6,19 | 2 | 2 | 0 |
| 30 | Nankatsu SC | 24 | - | 0 | 4 | 4,08 | 0 | 5 | 0 |
| 29 | Nankatsu SC | 10 | - | 0 | 4 | 5,20 | 0 | 2 | 0 |
| 28 | Nankatsu SC | 18 | - | 0 | 4 | 5,67 | 1 | 3 | 2 |
| 27 | Southern Plague | 17 | - | 1 | 4 | 4,94 | 0 | 1 | 0 |
| 26 | Southern Plague | 15 | - | 2 | 5 | 6,13 | 1 | 1 | 0 |
| 25 | HJK-V | 17 | - | 0 | 0 | 5,41 | 0 | 0 | 0 |
| 24 | HJK-V | 7 | - | 0 | 0 | 5,43 | 0 | 0 | 0 |
| 23 | HJK-V | 15 | - | 0 | 0 | 5,33 | 0 | 0 | 0 |
| 22 | HJK-V | 18 | - | 0 | 2 | 6,06 | 0 | 0 | 0 |
| 21 | HJK-V | 26 | - | 0 | 1 | 6,65 | 0 | 1 | 0 |
| 20 | HJK-V | 22 | - | 1 | 3 | 6,77 | 2 | 1 | 0 |
| 19 | HJK-V | 22 | - | 4 | 5 | 6,45 | 2 | 1 | 0 |
| 18 | HJK-V | 18 | - | 0 | 5 | 6,28 | 0 | 0 | 0 |
| 17 | HJK-V | 15 | - | 0 | 2 | 5,93 | 0 | 0 | 0 |
| 16 | HJK-V | 12 | - | 2 | 4 | 6,17 | 0 | 0 | 0 |
| 15 | HJK-V | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 15 | FC Hogfather's | 14 | - | 2 | 0 | 6,07 | 0 | 0 | 0 |
| 14 | FC Hogfather's | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 14 | FC Hogfather's | 12 | - | 0 | 1 | 7,33 | 0 | 1 | 0 |
| 13 | HJK-V | 5 | - | 0 | 7 | 7,80 | 0 | 0 | 0 |
| 12 | HJK-V | 1 | - | 0 | 0 | 7,00 | 0 | 0 | 0 |
| 11 | HJK-V U19 | 14 | - | 22 | 10 | 7,79 | 9 | 0 | 0 |
| 11 | HJK-V | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 10 | HJK-V U19 | 14 | - | 3 | 0 | 5,79 | 0 | 0 | 0 |
| 10 | HJK-V | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 9 | Fire Brigade F.C U19 | 6 | - | 0 | 0 | 5,83 | 0 | 0 | 0 |
| 9 | Fire Brigade F.C | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 8 | Fire Brigade F.C U19 | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
| 8 | Fire Brigade F.C | 0 | - | 0 | 0 | - | 0 | 0 | 0 |

Northern Ireland
Japan
Cyprus
Germany

Game Vision