Biography - Tor Hamalainen (#33075)
Tor Hamalainen is a world star name for fans across Europe.
Having made his Finland Under 18 debut in 11/04/11, Tor Hamalainen has gone to make 12 appearances.
Having made his Finland Under 21 debut in 28/11/11, Tor Hamalainen has gone to make 19 appearances.
Having made his Finland debut in 17/09/2012, Tor Hamalainen has gone to make 48 appearances.
At the international level he played a total of 79 games, scored 0 goals and was nominated MoM 1 times for Finland, Finland Under 21, Finland Under 18.
At city level competition he made his debut for Oulu on 09/07/2012, having played 37 games and scored a total of 0 goals..
For Oulu he made 35 games and scored 0 goals.
For Oulu Under 21 he made 2 games and scored 0 goals.
For Oulu he made 35 games and scored 0 goals.
For Oulu Under 21 he made 2 games and scored 0 goals.
He began his career at FC Downtown D-F in season 15, making a total of 12 appearances.
Was on loan to Jyräys in season 16.
In season 16 he joined FC Downtown D-F and made 12 appearances.
Was on loan to Jyräys in season 17 and made 9 appearances.
Was on loan to Mibs in season 19 and made 17 appearances.
Was transfered to Misfit Monkeys in season 20 for 0 and made 16 appearances.
Was on loan to Patella in season 21 and made 9 appearances.
In season 21 he joined Misfit Monkeys and made 100 appearances.
In season 26 he joined Mibs and made 69 appearances.
Tor Hamalainen has build a record of wins through his career:
Tor Hamalainen ended his career in season 31 playing for Mibs with a total of 244 career appearances, was nominated MoM 3 times.
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
94
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
100
|
||
Agility (GK) |
100
|
||
Command of Area (GK) |
64
|
||
Throwing (GK) |
0
|
||
| Total: | 358 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
48
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,46 |
| Skills: | 358 |
| ME Mental Skills: | 600 |
| Total: | 958 |
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 79 | 5343 | 62 | 1 | 5,44 | 1 | - | - | |
| City Teams | 37 | 2268 | 50 | 0 | 5,27 | 0 | - | - | |
| All Clubs | 245 | 20552 | 244 | 4 | 5,29 | 3 | - | - | |
| Season | Team | ||||||||
| 31 | Mibs | 14 | - | 12 | 0 | 5,14 | 0 | 0 | 0 |
| 30 | Mibs | 12 | - | 13 | 0 | 5,00 | 0 | 0 | 0 |
| 29 | Mibs | 12 | - | 11 | 1 | 5,33 | 0 | 0 | 0 |
| 28 | Mibs | 15 | - | 9 | 0 | 6,07 | 2 | 0 | 0 |
| 27 | Mibs | 16 | - | 17 | 1 | 5,56 | 1 | 0 | 0 |
| 26 | Mibs | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 26 | Misfit Monkeys | 14 | - | 0 | 0 | 5,86 | 0 | 0 | 0 |
| 25 | Misfit Monkeys | 22 | - | 27 | 0 | 4,91 | 0 | 1 | 0 |
| 24 | Misfit Monkeys | 21 | - | 21 | 0 | 5,24 | 0 | 1 | 0 |
| 23 | Misfit Monkeys | 28 | - | 34 | 1 | 5,00 | 0 | 0 | 0 |
| 22 | Misfit Monkeys | 15 | - | 19 | 0 | 5,40 | 0 | 0 | 0 |
| 21 | Misfit Monkeys | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 21 | Patella | 9 | - | 0 | 0 | 5,11 | 0 | 0 | 0 |
| 21 | Misfit Monkeys | 8 | - | 0 | 0 | 4,88 | 0 | 0 | 0 |
| 20 | Misfit Monkeys | 8 | - | 5 | 0 | 5,12 | 0 | 0 | 0 |
| 20 | Mibs | 8 | - | 0 | 0 | 5,25 | 0 | 0 | 0 |
| 20 | Mibs | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
| 19 | Mibs | 8 | - | 10 | 0 | 5,12 | 0 | 0 | 0 |
| 19 | Jyräys | 6 | - | 0 | 1 | 5,67 | 0 | 0 | 0 |
| 18 | Jyräys | 2 | - | 0 | 0 | 5,50 | 0 | 0 | 0 |
| 17 | Jyräys | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 17 | Jyräys | 1 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
| 16 | FC Downtown D-F U19 | 12 | - | 14 | 0 | 5,42 | 0 | 0 | 0 |
| 16 | Jyräys | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 15 | FC Downtown D-F U19 | 12 | - | 3 | 0 | 5,33 | 0 | 0 | 0 |
| 15 | FC Downtown D-F | 0 | - | 0 | 0 | - | 0 | 0 | 0 |

Handling (GK)