Biography - Roberto Carini (#3387)
		
      
      Roberto Carini (GK)
Age: 36 Years (10/1)
Nationality: Montevideo (Uruguay)
Double Nationalities: 
						|  Spain |  Argentina | 










Roberto Carini is a world star name for fans across America.
Having made his Uruguay Under 21 debut in 11/02/08, Roberto Carini has gone to make 5 appearances.
Having made his Uruguay debut in 14/01/08, Roberto Carini has gone to make 14 appearances.
At the international level he played a total of 19 games, scored 0 goals and was nominated MoM 0 times for Uruguay, Uruguay Under 21.
He began his career at JPS Pori in season 1, making a total of 4 appearances.
							In season 2 he joined IFK Espoo and made 20 appearances.
In season 2 he joined IP-V and made 66 appearances.
In season 7 he joined VPS Valkeakoski and made 4 appearances.
In season 7 he joined Central Palermo and made 9 appearances.
Was transfered to 100 FC in season 8 for 0 and made 12 appearances.
In season 9 he joined AD INFINITUM and made 1 appearances.
Was transfered to Scarface in season 9 for 0 and made 80 appearances.
In season 15 he joined Giresun and made 4 appearances.
In season 16 he joined Big Bang and made 1 appearances.
Was transfered to Villegas Argentina in season 16 for 0 and made 30 appearances.
Was transfered to Academia Montevideo in season 18 for 0 and made 15 appearances.
Was transfered to Hay Equipo in season 18 for 0.
Roberto Carini has build a  record of wins through his career: 
12/02/2007 - National champion of Mestaruussarja (JPS Pori)
24/12/2007 - National champion of B - 4 (IP-V)
21/07/2008 - National champion of B - 3 (IP-V)
02/03/2009 - National champion of B - 1 (100 FC)
12/10/2009 - National champion of D - 4 (Scarface)
01/02/2010 - National champion of C - 3 (Scarface)
25/04/2011 - National champion of B - 2 (Giresun)
05/12/2011 - National champion of B - 1 (Villegas Argentina)
 
12/02/2007 - National champion of Mestaruussarja (JPS Pori)
24/12/2007 - National champion of B - 4 (IP-V)
21/07/2008 - National champion of B - 3 (IP-V)
02/03/2009 - National champion of B - 1 (100 FC)
12/10/2009 - National champion of D - 4 (Scarface)
01/02/2010 - National champion of C - 3 (Scarface)
25/04/2011 - National champion of B - 2 (Giresun)
05/12/2011 - National champion of B - 1 (Villegas Argentina)
Roberto Carini ended his career in season 18 playing for Hay Equipo with a total of 246 career appearances, was nominated MoM 3 times.
Roberto Carini entered the hall of fame of Scarface.
Roberto Carini entered the hall of fame of VPS Valkeakoski.
Roberto Carini entered the hall of fame of VPS Valkeakoski.
| Technical Skills | |||
|---|---|---|---|
|  Handling (GK) | 91 | ||
|  Out of Area (GK) | 18 | ||
|  Reflexes (GK) | 87 | ||
|  Agility (GK) | 89 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 8 | ||
| Total: | 293 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Decisions | 100 | |
|  Flair | 60 | |
|  Composure | 21 | |
| Total: | 481 | |
| Other Mental Skills | ||
|---|---|---|
|  Influence | 100 | |
|  Bravery | 0 | |
|  Creativity | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Stamina | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,29 | 
| Skills: | 293 | 
| ME Mental Skills: | 481 | 
| Total: | 774 | 
| Games | Minutes | Con. Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 19 | 1668 | 21 | 0 | 5,16 | 0 | - | - | |
| All Clubs | 246 | 22180 | 61 | 2 | 5,31 | 3 | - | - | |
| Season | Team | ||||||||
| 18 | Hay Equipo | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 18 | Academia Montevideo | 15 | - | 0 | 0 | 4,20 | 0 | 0 | 0 | 
| 18 | Villegas Argentina | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 17 | Villegas Argentina | 16 | - | 6 | 1 | 5,19 | 0 | 0 | 0 | 
| 16 | Villegas Argentina | 14 | - | 12 | 0 | 5,14 | 0 | 0 | 0 | 
| 16 | Big Bang | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 | 
| 15 | Giresun | 4 | - | 2 | 0 | 5,75 | 0 | 0 | 0 | 
| 14 | Scarface | 14 | - | 7 | 0 | 5,57 | 0 | 0 | 0 | 
| 13 | Scarface | 14 | - | 17 | 0 | 5,21 | 0 | 0 | 0 | 
| 12 | Scarface | 18 | - | 10 | 0 | 5,67 | 0 | 0 | 0 | 
| 11 | Scarface | 16 | - | 11 | 0 | 5,88 | 1 | 0 | 0 | 
| 10 | Scarface | 17 | - | 2 | 1 | 5,88 | 0 | 0 | 0 | 
| 9 | Scarface | 1 | - | 5 | 0 | 3,00 | 0 | 0 | 0 | 
| 9 | AD INFINITUM | 1 | - | 0 | 0 | 3,00 | 0 | 0 | 0 | 
| 8 | 100 FC | 12 | - | 4 | 0 | 5,00 | 0 | 0 | 0 | 
| 8 | Central Palermo | 3 | - | 0 | 0 | 4,67 | 0 | 0 | 0 | 
| 7 | Central Palermo | 6 | - | 8 | 0 | 5,17 | 0 | 0 | 0 | 
| 7 | VPS Valkeakoski | 4 | - | 0 | 0 | 7,25 | 0 | 0 | 0 | 
| 6 | IP-V | 19 | - | 3 | 0 | 5,42 | 1 | 0 | 0 | 
| 5 | IP-V | 17 | - | 15 | 0 | 5,47 | 1 | 0 | 0 | 
| 4 | IP-V | 15 | - | 6 | 0 | 5,07 | 0 | 0 | 0 | 
| 3 | IP-V | 15 | - | 17 | 0 | 5,13 | 0 | 0 | 0 | 
| 2 | IP-V | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 
| 2 | IFK Espoo | 20 | - | 0 | 0 | 5,10 | 0 | 0 | 0 | 
| 1 | JPS Pori | 4 | - | 0 | 0 | 5,50 | 0 | 0 | 0 | 

 
   
  