Biography - Franz Beckenbauer (#62997)
Franz Beckenbauer is a world star name for fans across Europe.
Having made his Germany Under 18 debut in 06/07/09, Franz Beckenbauer has gone to make 5 appearances.
Having made his Switzerland debut in 05/04/10, Franz Beckenbauer has gone to make 33 appearances.
At the international level he played a total of 57 games, scored 0 goals and was nominated MoM 2 times for Switzerland, Switzerland Under 21, Germany Under 18.
At city level competition he made his debut for Hamburg on 30/07/2012, having played 5 games and scored a total of 0 goals..
He began his career at Cafe´ 54 in season 9, making a total of 12 appearances.
Was on loan to Remax in season 9 and made 3 appearances.
In season 10 he joined Cafe´ 54 and made 2 appearances.
In season 10 he joined Café 54 Svizzera and made 3 appearances.
In season 10 he joined Aachen FC and made 5 appearances.
Was on loan to FCZ Nazgûls in season 10 and made 4 appearances.
In season 11 he joined Café 54 Svizzera and made 16 appearances scored 2 goals.
In season 12 he joined Kriens Club and made 5 appearances.
In season 12 he joined Wilde Kobolde and made 7 appearances.
In season 13 he joined Kartoffelkobolde 54 and made 25 appearances scored 1 goals.
In season 14 he joined Ottarocker`s and made 3 appearances.
In season 14 he joined Café am Abgrund and made 7 appearances scored 1 goals.
Was on loan to Misfits in season 15 and made 5 appearances.
In season 15 he joined Café am Abgrund and made 1 appearances.
In season 15 he joined Pinguinii and made 3 appearances.
In season 16 he joined *TMC* and made 18 appearances.
In season 17 he joined Pinguinii and made 27 appearances scored 1 goals.
In season 19 he joined Café Pinguinii and made 2 appearances.
Was transfered to Hattrick Wallabies in season 19 for 0 and made 20 appearances scored 10 goals.
Was on loan to Pinguinii in season 20 and made 8 appearances.
In season 20 he joined Hattrick Wallabies.
Was on loan to Pinguinii in season 21 and made 26 appearances scored 1 goals.
In season 21 he joined Hattrick Wallabies and made 60 appearances scored 1 goals.
Franz Beckenbauer has build a record of wins through his career:
01/02/2010 - National champion of B - 2 (Café 54 Svizzera)
25/04/2011 - National champion of Liga 1 (Pinguinii)
01/12/2011 - Cup Winner (Pinguinii)
05/12/2011 - National champion of Liga 1 (Pinguinii)
21/02/2013 - Cup Winner (Hattrick Wallabies)
22/02/2013 - Continental League Winner (Hattrick Wallabies)
14/06/2013 - Cup Winners League Winner (Hattrick Wallabies)
17/06/2013 - National champion of A-League (Hattrick Wallabies)
24/01/2014 - Continental League Winner (Hattrick Wallabies)
01/02/2010 - National champion of B - 2 (Café 54 Svizzera)
25/04/2011 - National champion of Liga 1 (Pinguinii)
01/12/2011 - Cup Winner (Pinguinii)
05/12/2011 - National champion of Liga 1 (Pinguinii)
21/02/2013 - Cup Winner (Hattrick Wallabies)
22/02/2013 - Continental League Winner (Hattrick Wallabies)
14/06/2013 - Cup Winners League Winner (Hattrick Wallabies)
17/06/2013 - National champion of A-League (Hattrick Wallabies)
24/01/2014 - Continental League Winner (Hattrick Wallabies)
Franz Beckenbauer ended his career in season 24 playing for Hattrick Wallabies with a total of 262 career appearances, scored 17 goals, was nominated MoM 5 times.
Franz Beckenbauer entered the hall of fame of Hattrick Wallabies.
Franz Beckenbauer entered the hall of fame of Switzerland.
Franz Beckenbauer entered the hall of fame of Switzerland.
| Technical Skills | |||
|---|---|---|---|
Jumping |
100
|
||
Marking |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Technique |
97
|
||
Dribbling |
77
|
||
Short Passes |
34
|
||
Finishing |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
| Total: | 608 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
Flair |
18
|
|
| Total: | 518 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
84
|
||
Acceleration |
100
|
||
Stamina |
0
|
||
| Total: | 184 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 0,91 |
| Skills: | 792 |
| ME Mental Skills: | 518 |
| Total: | 1310 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 57 | 3552 | 0 | 2 | 5,95 | 2 | - | - | |
| City Teams | 5 | 330 | 0 | 0 | 6,00 | 0 | - | - | |
| All Clubs | 262 | 19875 | 17 | 38 | 6,00 | 5 | - | - | |
| Season | Team | ||||||||
| 24 | Hattrick Wallabies | 10 | - | 0 | 1 | 6,20 | 1 | 0 | 0 |
| 23 | Hattrick Wallabies | 19 | - | 0 | 3 | 6,37 | 0 | 0 | 0 |
| 22 | Hattrick Wallabies | 28 | - | 1 | 2 | 6,29 | 2 | 0 | 0 |
| 21 | Hattrick Wallabies | 3 | - | 0 | 1 | 6,00 | 0 | 1 | 0 |
| 21 | Pinguinii | 26 | - | 1 | 4 | 5,92 | 1 | 0 | 0 |
| 20 | Hattrick Wallabies | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| 20 | Pinguinii | 8 | - | 0 | 0 | 5,25 | 0 | 1 | 0 |
| 20 | Hattrick Wallabies | 10 | - | 3 | 4 | 6,80 | 0 | 0 | 0 |
| 19 | Hattrick Wallabies | 10 | - | 7 | 6 | 6,30 | 0 | 0 | 0 |
| 19 | Café Pinguinii | 2 | - | 0 | 0 | 5,00 | 0 | 0 | 0 |
| 18 | Pinguinii | 3 | - | 0 | 1 | 5,33 | 0 | 0 | 0 |
| 17 | Pinguinii | 24 | - | 1 | 2 | 6,04 | 0 | 0 | 0 |
| 16 | *TMC* | 18 | - | 0 | 0 | 5,67 | 0 | 0 | 0 |
| 15 | Pinguinii | 3 | - | 0 | 0 | 5,67 | 0 | 0 | 0 |
| 15 | Café am Abgrund | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 15 | Misfits | 5 | - | 0 | 0 | 6,40 | 0 | 0 | 0 |
| 15 | Café am Abgrund | 4 | - | 0 | 0 | 7,75 | 0 | 0 | 0 |
| 14 | Café am Abgrund | 3 | - | 1 | 0 | 6,33 | 0 | 0 | 0 |
| 14 | Ottarocker`s | 3 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 14 | 8 | - | 0 | 0 | 5,75 | 0 | 0 | 0 | |
| 13 | Kartoffelkobolde 54 | 17 | - | 1 | 1 | 5,94 | 0 | 1 | 0 |
| 12 | Wilde Kobolde | 7 | - | 0 | 0 | 5,14 | 0 | 0 | 0 |
| 12 | Kriens Club | 5 | - | 0 | 0 | 5,80 | 0 | 0 | 0 |
| 11 | Café 54 Svizzera | 16 | - | 2 | 12 | 6,38 | 0 | 0 | 0 |
| 10 | FCZ Nazgûls U19 | 4 | - | 0 | 1 | 7,00 | 1 | 0 | 0 |
| 10 | Aachen FC U19 | 5 | - | 0 | 0 | 5,40 | 0 | 0 | 0 |
| 10 | Café 54 Svizzera | 3 | - | 0 | 0 | 5,33 | 0 | 0 | 0 |
| 10 | Cafe´ 54 | 2 | - | 0 | 0 | 4,50 | 0 | 0 | 0 |
| 9 | Remax U19 | 3 | - | 0 | 0 | 4,67 | 0 | 0 | 0 |
| 9 | Cafe´ 54 U19 | 1 | - | 0 | 0 | 6,00 | 0 | 0 | 0 |
| 9 | Cafe´ 54 | 9 | - | 0 | 0 | 5,33 | 0 | 0 | 0 |
| 9 | Cafe´ 54 | 2 | - | 0 | 0 | 4,50 | 0 | 0 | 0 |
| Turistas borrachos | From 27/03/2014 to 23/12/2018 | 1732 days |
|---|---|---|
| Hattrick Wallabies U19 | From 17/03/2013 to 27/01/2014 | 316 days |
| Zürich | From 20/03/2013 to 18/04/2013 | 29 days |
| Brisbane | From 02/12/2012 to 11/03/2013 | 99 days |
| Hattrick Wallabies U19 | From 06/08/2012 to 01/10/2012 | 56 days |
| Pinguinii U19 | From 19/10/2011 to 05/12/2011 | 47 days |
| Pinguinii U19 | From 15/08/2011 to 25/09/2011 | 41 days |
| *TMC* | From 25/04/2011 to 15/08/2011 | 112 days |
| Café am Abgrund U19 | From 20/01/2011 to 06/02/2011 | 17 days |
| Kartoffelkobolde 54 U19 | From 20/09/2010 to 05/12/2010 | 76 days |
| Wilde Kobolde | From 16/06/2010 to 21/11/2010 | 158 days |
| Wilde Kobolde U19 | From 16/06/2010 to 13/09/2010 | 89 days |
| Kriens Club U19 | From 16/06/2010 to 24/06/2010 | 8 days |
Trophy Room
![]() | Sophistēs B | ▪ | League - C2 | ▪ | Season 39 (03/09/2018) |
![]() | Sophistēs B | ▪ | League - C3 | ▪ | Season 37 |
![]() | Sophistēs B | ▪ | League - C1 | ▪ | Season 28 |
![]() | Sophistēs B | ▪ | League - C2 | ▪ | Season 26 |
![]() | Sophistēs B | ▪ | League - C4 | ▪ | Season 23 |
![]() | Sophistēs B | ▪ | League - C16 | ▪ | Season 6 |

Switzerland
Romania
Australia


Jumping