Biography - José Luis Barcelona (#87496)
José Luis Barcelona is a world star name for fans across America.
Having made his Chile Under 18 debut in 30/07/2012, José Luis Barcelona has gone to make 8 appearances.
Having made his Chile Under 21 debut in 11/03/2013, José Luis Barcelona has gone to make 24 appearances.
Having made his Chile debut in 10/03/2014, José Luis Barcelona has gone to make 8 appearances.
At the international level he played a total of 40 games, scored 5 goals and was nominated MoM 1 times for Chile, Chile Under 21, Chile Under 18.
At city level competition he made his debut for Santiago on 06/08/2012, having played 93 games and scored a total of 6 goals..
For Santiago he made 83 games and scored 6 goals.
For Santiago Under 21 he made 10 games and scored 0 goals.
For Santiago he made 83 games and scored 6 goals.
For Santiago Under 21 he made 10 games and scored 0 goals.
He began his career at Sporting Escudo in season 19, making a total of 142 appearances and scoring 49 goals in his first club.
Was transfered to Cancerberos in season 29 for 0 and made 20 appearances scored 7 goals.
In season 31 he joined All Boys and made 22 appearances.
Was transfered to Chocos in season 31 for 0 and made 19 appearances scored 5 goals.
In season 33 he joined Sporting Escudo and made 43 appearances scored 24 goals.
José Luis Barcelona has build a record of wins through his career:
06/23/2013 - U21 World Cup Runner-Up (Chile)
29/12/2014 - National champion of B - 1 (Sporting Escudo)
17/03/2016 - Cup Winner (Chocos)
07/07/2016 - Cup Winner (Chocos)
06/23/2013 - U21 World Cup Runner-Up (Chile)
29/12/2014 - National champion of B - 1 (Sporting Escudo)
17/03/2016 - Cup Winner (Chocos)
07/07/2016 - Cup Winner (Chocos)
José Luis Barcelona ended his career in season 35 playing for Sporting Escudo with a total of 246 career appearances, scored 85 goals, was nominated MoM 31 times.
José Luis Barcelona entered the hall of fame of Sporting Escudo.
| Technical Skills | |||
|---|---|---|---|
Technique |
97
|
||
Short Passes |
94
|
||
Positioning |
92
|
||
Dribbling |
85
|
||
Game Vision |
82
|
||
Crosses |
82
|
||
Tackling |
57
|
||
First Touch |
34
|
||
Marking |
15
|
||
Finishing |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 638 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
6
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
87
|
||
Acceleration |
80
|
||
Stamina |
71
|
||
| Total: | 238 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% |
| Skills per week: | 1,23 |
| Skills: | 876 |
| ME Mental Skills: | 600 |
| Total: | 1476 |
| Games | Minutes | Goals | Assists | Avg Rating | MoM | Yellow Cards | Red Cards | ||
|---|---|---|---|---|---|---|---|---|---|
| National Teams | 40 | 1689 | 5 | 5 | 5,70 | 1 | - | - | |
| City Teams | 93 | 7085 | 6 | 36 | 5,88 | 0 | - | - | |
| All Clubs | 246 | 20347 | 85 | 164 | 6,37 | 31 | - | - | |
| Season | Team | ||||||||
| 35 | Sporting Escudo | 12 | - | 10 | 33 | 8,33 | 0 | 0 | 0 |
| 34 | Sporting Escudo | 16 | - | 12 | 10 | 5,63 | 2 | 0 | 0 |
| 33 | Sporting Escudo | 15 | - | 2 | 15 | 5,73 | 1 | 0 | 0 |
| 33 | Chocos | 1 | - | 0 | 2 | 6,00 | 0 | 0 | 0 |
| 32 | Chocos | 14 | - | 4 | 11 | 6,14 | 0 | 0 | 0 |
| 31 | Chocos | 4 | - | 1 | 4 | 6,75 | 0 | 0 | 0 |
| 31 | All Boys | 22 | - | 0 | 14 | 5,45 | 0 | 3 | 0 |
| 30 | Cancerberos | 16 | - | 5 | 21 | 5,94 | 1 | 5 | 0 |
| 29 | Cancerberos | 4 | - | 2 | 2 | 6,00 | 1 | 0 | 0 |
| 29 | Sporting Escudo | 11 | - | 7 | 3 | 5,36 | 2 | 2 | 0 |
| 28 | Sporting Escudo | 14 | - | 0 | 6 | 5,36 | 3 | 6 | 1 |
| 27 | Sporting Escudo | 15 | - | 7 | 8 | 6,87 | 1 | 2 | 0 |
| 26 | Sporting Escudo | 17 | - | 6 | 3 | 7,06 | 6 | 0 | 0 |
| 25 | Sporting Escudo | 16 | - | 4 | 15 | 7,75 | 6 | 0 | 0 |
| 24 | Sporting Escudo | 17 | - | 14 | 9 | 7,71 | 6 | 0 | 0 |
| 23 | Sporting Escudo | 8 | - | 3 | 0 | 7,00 | 0 | 0 | 0 |
| 22 | Sporting Escudo | 10 | - | 4 | 3 | 6,90 | 1 | 0 | 0 |
| 21 | Sporting Escudo | 15 | - | 2 | 3 | 6,33 | 1 | 0 | 0 |
| 20 | Sporting Escudo | 9 | - | 2 | 0 | 5,00 | 0 | 0 | 0 |
| 19 | Sporting Escudo U19 | 4 | - | 0 | 0 | 5,75 | 0 | 0 | 0 |
| 19 | Sporting Escudo | 6 | - | 0 | 2 | 5,50 | 0 | 0 | 0 |
| Sporting Escudo | From 18/08/2016 to 31/12/2018 | 865 days |
|---|---|---|
| Sporting Escudo U19 | From 18/08/2016 to 12/06/2017 | 298 days |
| Sporting Escudo U19 | From 19/03/2012 to 18/07/2015 | 1216 days |
| Sporting Escudo | From 19/03/2012 to 18/07/2015 | 1216 days |
Trophy Room
![]() | Sporting Escudo | ▪ | League - B1 | ▪ | Season 38 (14/05/2018) |
![]() | Sporting Escudo U19 | ▪ | League - Campeonato Nacional Chileno Juvenil | ▪ | Season 38 (14/05/2018) |
![]() | Sporting Escudo U19 | ▪ | League - Campeonato Nacional Chileno Juvenil | ▪ | Season 35 |
![]() | Sporting Escudo U19 | ▪ | League - Campeonato Nacional Chileno Juvenil | ▪ | Season 34 |
![]() | Sporting Escudo U19 | ▪ | League - Campeonato Nacional Chileno Juvenil | ▪ | Season 33 |
![]() | Sporting Escudo | ▪ | League - B1 | ▪ | Season 32 |
![]() | Sporting Escudo U19 | ▪ | League - Campeonato Nacional Chileno Juvenil (B1) | ▪ | Season 31 |
![]() | Sporting Escudo | ▪ | League - B1 | ▪ | Season 30 |
![]() | Sporting Escudo | ▪ | League - B1 | ▪ | Season 27 |
![]() | Sporting Escudo | ▪ | New Youth league please join | ▪ | Season 23 |
![]() | Sporting Escudo | ▪ | League - B1 | ▪ | Season 4 |




Technique
