|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | UFL U19 | 4 | 361 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 4 | 360 | 5,50 | 0 | 1 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 61/83 |  | Effectiveness |  | 73% |  | Key Passes |  | 1 (1%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/10 |  | Effectiveness |  | 50% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 8/11 |  | Effectiveness |  | 73% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1/1 |  | Effectiveness |  | 100% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 8/22 |  | Effectiveness |  | 36% |  | Key Tackles |  | 7 (32%) | 
      
        | Key Interceptions / Interceptions |  | 31/34 |  | Effectiveness |  | 91% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,50 |  | Totals |  | 34 | 
      
        | Tackles |  | 5,50 |  | Totals |  | 22 | 
      
        | Key Tackles |  | 1,75 |  | Totals |  | 7 | 
      
        | Covered Distance |  | 6,90 km |  | Totals |  | 27,6 km | 
        |  | 
      
        | Passes |  | 20,75 |  | Totals |  | 83 | 
      
        | Key Passes |  | 0,25 |  | Totals |  | 1 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,25 |  | Totals |  | 1 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,75 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 66/81 |  | Effectiveness |  | 81% |  | Key Passes |  | 2 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 1/5 |  | Effectiveness |  | 20% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/6 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 8/18 |  | Effectiveness |  | 44% |  | Key Tackles |  | 5 (28%) | 
      
        | Key Interceptions / Interceptions |  | 31/37 |  | Effectiveness |  | 84% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,25 |  | Totals |  | 37 | 
      
        | Tackles |  | 4,50 |  | Totals |  | 18 | 
      
        | Key Tackles |  | 1,25 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 10,02 km |  | Totals |  | 40,1 km | 
        |  | 
      
        | Passes |  | 20,25 |  | Totals |  | 81 | 
      
        | Key Passes |  | 0,50 |  | Totals |  | 2 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 4 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |