|  | Games | Min. Played | Average Rating | Con. Goals (Goals) | Clean Sheets | MoM |  |  | 
            |  | 
            
                 
                  | FootStar.gr Superleague U19 | 4 | 363 | 6,25 | 0
                      (1) | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 20 | 1805 | 5,70 | 2 | 0 | 3 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 28/42 |  | Effectiveness |  | 67% |  | Key Passes |  | 8 (19%) | 
      
        | Completed Long Passes / Total Long Passes |  | 3/3 |  | Effectiveness |  | 100% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 8/18 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 16/29 |  | Effectiveness |  | 55% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 7/20 |  | Effectiveness |  | 35% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/5 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 4/5 |  | Effectiveness |  | 80% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/21 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,25 |  | Totals |  | 21 | 
      
        | Tackles |  | 1,25 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,58 km |  | Totals |  | 30,3 km | 
        |  | 
      
        | Passes |  | 10,50 |  | Totals |  | 42 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 8 | 
      
        | Crosses |  | 4,50 |  | Totals |  | 18 | 
      
        | Shots |  | 5,00 |  | Totals |  | 20 | 
      
        | Shots on Goal |  | 1,75 |  | Totals |  | 7 | 
        |  | 
      
        | Fouls Suffered |  | 2,50 |  | Totals |  | 10 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,75 |  | Totals |  | 3 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 197/294 |  | Effectiveness |  | 67% |  | Key Passes |  | 7 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 22/54 |  | Effectiveness |  | 41% |  | Key Long Passes |  | 5 (9%) | 
      
        | Completed Crosses / Crosses |  | 1/6 |  | Effectiveness |  | 17% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 7/15 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/3 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 2/12 |  | Effectiveness |  | 17% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 20/51 |  | Effectiveness |  | 39% |  | Key Tackles |  | 12 (24%) | 
      
        | Key Interceptions / Interceptions |  | 112/155 |  | Effectiveness |  | 72% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 12/17 |  | Effectiveness |  | 71% |  | Key Headers |  | 1 (6%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,90 |  | Totals |  | 18 | 
      
        | Interceptions |  | 7,75 |  | Totals |  | 155 | 
      
        | Tackles |  | 2,55 |  | Totals |  | 51 | 
      
        | Key Tackles |  | 0,60 |  | Totals |  | 12 | 
      
        | Covered Distance |  | 12,02 km |  | Totals |  | 240,4 km | 
        |  | 
      
        | Passes |  | 14,70 |  | Totals |  | 294 | 
      
        | Key Passes |  | 0,35 |  | Totals |  | 7 | 
      
        | Crosses |  | 0,30 |  | Totals |  | 6 | 
      
        | Shots |  | 0,15 |  | Totals |  | 3 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 5 | 
      
        | Fouls Committed |  | 0,80 |  | Totals |  | 16 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |