|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Deutsche Jugendliga | 4 | 361 | 5,50 | 0 | 0 | 0 | 1 | 0 | 
              
                 
                  | GUC | 2 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 28 | 2529 | 5,86 | 0 | 1 | 2 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 92/126 |  | Effectiveness |  | 73% |  | Key Passes |  | 11 (9%) | 
      
        | Completed Long Passes / Total Long Passes |  | 7/11 |  | Effectiveness |  | 64% |  | Key Long Passes |  | 2 (18%) | 
      
        | Completed Crosses / Crosses |  | 3/11 |  | Effectiveness |  | 27% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 11/30 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/5 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 10/17 |  | Effectiveness |  | 59% |  | Key Tackles |  | 5 (29%) | 
      
        | Key Interceptions / Interceptions |  | 13/51 |  | Effectiveness |  | 25% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 25,50 |  | Totals |  | 51 | 
      
        | Tackles |  | 8,50 |  | Totals |  | 17 | 
      
        | Key Tackles |  | 2,50 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 24,40 km |  | Totals |  | 48,8 km | 
        |  | 
      
        | Passes |  | 63,00 |  | Totals |  | 126 | 
      
        | Key Passes |  | 5,50 |  | Totals |  | 11 | 
      
        | Crosses |  | 5,50 |  | Totals |  | 11 | 
      
        | Shots |  | 2,50 |  | Totals |  | 5 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,50 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 1,50 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 367/584 |  | Effectiveness |  | 63% |  | Key Passes |  | 57 (10%) | 
      
        | Completed Long Passes / Total Long Passes |  | 128/247 |  | Effectiveness |  | 52% |  | Key Long Passes |  | 55 (22%) | 
      
        | Completed Crosses / Crosses |  | 33/251 |  | Effectiveness |  | 13% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 44/80 |  | Effectiveness |  | 55% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 3/11 |  | Effectiveness |  | 27% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 14/105 |  | Effectiveness |  | 13% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 51/94 |  | Effectiveness |  | 54% |  | Key Tackles |  | 16 (17%) | 
      
        | Key Interceptions / Interceptions |  | 271/464 |  | Effectiveness |  | 58% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 8/8 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 16,57 |  | Totals |  | 464 | 
      
        | Tackles |  | 3,36 |  | Totals |  | 94 | 
      
        | Key Tackles |  | 0,57 |  | Totals |  | 16 | 
      
        | Covered Distance |  | 85,15 km |  | Totals |  | 2384,2 km | 
        |  | 
      
        | Passes |  | 20,86 |  | Totals |  | 584 | 
      
        | Key Passes |  | 2,04 |  | Totals |  | 57 | 
      
        | Crosses |  | 8,96 |  | Totals |  | 251 | 
      
        | Shots |  | 0,39 |  | Totals |  | 11 | 
      
        | Shots on Goal |  | 0,11 |  | Totals |  | 3 | 
        |  | 
      
        | Fouls Suffered |  | 0,29 |  | Totals |  | 8 | 
      
        | Fouls Committed |  | 0,32 |  | Totals |  | 9 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |