|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BeNeLiga | 9 | 813 | 6,56 | 3 | 1 | 2 | 0 | 0 | 
              
               
                | Friendly Games | 1 | 90 | 5,00 | 0 | 0 | 0 | - | - | 
            
            |  | 
            
              
                | Career | 102 | 7913 | 7,01 | 103 | 66 | 5 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 65 | 5374 | 7,03 | 69 | 18 | 9 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 5/13 |  | Effectiveness |  | 38% |  | Key Passes |  | 1 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/1 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 1/1 |  | Effectiveness |  | 100% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 1/2 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 1/3 |  | Effectiveness |  | 33% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 2/6 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,00 |  | Totals |  | 6 | 
      
        | Tackles |  | 3,00 |  | Totals |  | 3 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 6,90 km |  | Totals |  | 6,9 km | 
        |  | 
      
        | Passes |  | 13,00 |  | Totals |  | 13 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 1 | 
      
        | Crosses |  | 1,00 |  | Totals |  | 1 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 122/171 |  | Effectiveness |  | 71% |  | Key Passes |  | 18 (11%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/7 |  | Effectiveness |  | 86% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 16/31 |  | Effectiveness |  | 52% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 48/80 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 14/46 |  | Effectiveness |  | 30% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/5 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 8/19 |  | Effectiveness |  | 42% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/61 |  | Effectiveness |  | 5% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 2 (67%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,78 |  | Totals |  | 61 | 
      
        | Tackles |  | 2,11 |  | Totals |  | 19 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,16 km |  | Totals |  | 64,4 km | 
        |  | 
      
        | Passes |  | 19,00 |  | Totals |  | 171 | 
      
        | Key Passes |  | 2,00 |  | Totals |  | 18 | 
      
        | Crosses |  | 3,44 |  | Totals |  | 31 | 
      
        | Shots |  | 5,11 |  | Totals |  | 46 | 
      
        | Shots on Goal |  | 1,56 |  | Totals |  | 14 | 
        |  | 
      
        | Fouls Suffered |  | 1,56 |  | Totals |  | 14 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,22 |  | Totals |  | 2 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1447/2015 |  | Effectiveness |  | 72% |  | Key Passes |  | 351 (17%) | 
      
        | Completed Long Passes / Total Long Passes |  | 315/575 |  | Effectiveness |  | 55% |  | Key Long Passes |  | 104 (18%) | 
      
        | Completed Crosses / Crosses |  | 225/338 |  | Effectiveness |  | 67% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 236/384 |  | Effectiveness |  | 61% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 316/617 |  | Effectiveness |  | 51% |  | Goals |  | 103 (33%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/21 |  | Effectiveness |  | 5% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 72/126 |  | Effectiveness |  | 57% |  | Key Tackles |  | 3 (2%) | 
      
        | Key Interceptions / Interceptions |  | 658/803 |  | Effectiveness |  | 82% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 94/100 |  | Effectiveness |  | 94% |  | Key Headers |  | 42 (42%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,87 |  | Totals |  | 803 | 
      
        | Tackles |  | 1,24 |  | Totals |  | 126 | 
      
        | Key Tackles |  | 0,03 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 15,35 km |  | Totals |  | 1565,7 km | 
        |  | 
      
        | Passes |  | 19,75 |  | Totals |  | 2015 | 
      
        | Key Passes |  | 3,44 |  | Totals |  | 351 | 
      
        | Crosses |  | 3,31 |  | Totals |  | 338 | 
      
        | Shots |  | 6,05 |  | Totals |  | 617 | 
      
        | Shots on Goal |  | 3,10 |  | Totals |  | 316 | 
        |  | 
      
        | Fouls Suffered |  | 0,65 |  | Totals |  | 66 | 
      
        | Fouls Committed |  | 0,24 |  | Totals |  | 24 | 
      
        | Offsides |  | 0,56 |  | Totals |  | 57 |