|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Soccer League U19 | 4 | 360 | 6,00 | 2 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 17 | 1575 | 7,76 | 12 | 13 | 2 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 43/60 |  | Effectiveness |  | 72% |  | Key Passes |  | 7 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 2/3 |  | Effectiveness |  | 67% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 8/18 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 10/28 |  | Effectiveness |  | 36% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/9 |  | Effectiveness |  | 56% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/7 |  | Effectiveness |  | 43% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 2/29 |  | Effectiveness |  | 7% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 7,25 |  | Totals |  | 29 | 
      
        | Tackles |  | 1,75 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,22 km |  | Totals |  | 28,9 km | 
        |  | 
      
        | Passes |  | 15,00 |  | Totals |  | 60 | 
      
        | Key Passes |  | 1,75 |  | Totals |  | 7 | 
      
        | Crosses |  | 4,50 |  | Totals |  | 18 | 
      
        | Shots |  | 2,25 |  | Totals |  | 9 | 
      
        | Shots on Goal |  | 1,25 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 1,25 |  | Totals |  | 5 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,25 |  | Totals |  | 1 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 328/421 |  | Effectiveness |  | 78% |  | Key Passes |  | 113 (27%) | 
      
        | Completed Long Passes / Total Long Passes |  | 19/22 |  | Effectiveness |  | 86% |  | Key Long Passes |  | 3 (14%) | 
      
        | Completed Crosses / Crosses |  | 91/133 |  | Effectiveness |  | 68% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 54/75 |  | Effectiveness |  | 72% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 50/123 |  | Effectiveness |  | 41% |  | Goals |  | 12 (24%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/5 |  | Effectiveness |  | 20% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 14/17 |  | Effectiveness |  | 82% |  | Key Tackles |  | 1 (6%) | 
      
        | Key Interceptions / Interceptions |  | 16/140 |  | Effectiveness |  | 11% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 18/19 |  | Effectiveness |  | 95% |  | Key Headers |  | 8 (42%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,24 |  | Totals |  | 140 | 
      
        | Tackles |  | 1,00 |  | Totals |  | 17 | 
      
        | Key Tackles |  | 0,06 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 9,95 km |  | Totals |  | 169,1 km | 
        |  | 
      
        | Passes |  | 24,76 |  | Totals |  | 421 | 
      
        | Key Passes |  | 6,65 |  | Totals |  | 113 | 
      
        | Crosses |  | 7,82 |  | Totals |  | 133 | 
      
        | Shots |  | 7,24 |  | Totals |  | 123 | 
      
        | Shots on Goal |  | 2,94 |  | Totals |  | 50 | 
        |  | 
      
        | Fouls Suffered |  | 0,76 |  | Totals |  | 13 | 
      
        | Fouls Committed |  | 0,29 |  | Totals |  | 5 | 
      
        | Offsides |  | 1,06 |  | Totals |  | 18 |