|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Youth League | 3 | 270 | 5,33 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 302 | 21611 | 5,90 | 3 | 25 | 8 | - | - | 
            
              
                 
                  | CT - Career | 83 | 7493 | 5,14 | 1 | 3 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 63/88 |  | Effectiveness |  | 72% |  | Key Passes |  | 4 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 9/16 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 2 (12%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/5 |  | Effectiveness |  | 80% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 5/7 |  | Effectiveness |  | 71% |  | Key Tackles |  | 1 (14%) | 
      
        | Key Interceptions / Interceptions |  | 12/19 |  | Effectiveness |  | 63% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 6,33 |  | Totals |  | 19 | 
      
        | Tackles |  | 2,33 |  | Totals |  | 7 | 
      
        | Key Tackles |  | 0,33 |  | Totals |  | 1 | 
      
        | Covered Distance |  | 7,60 km |  | Totals |  | 22,8 km | 
        |  | 
      
        | Passes |  | 29,33 |  | Totals |  | 88 | 
      
        | Key Passes |  | 1,33 |  | Totals |  | 4 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 1,00 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3681/5073 |  | Effectiveness |  | 73% |  | Key Passes |  | 364 (7%) | 
      
        | Completed Long Passes / Total Long Passes |  | 339/600 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 86 (14%) | 
      
        | Completed Crosses / Crosses |  | 2/87 |  | Effectiveness |  | 2% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 64/172 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 8/23 |  | Effectiveness |  | 35% |  | Goals |  | 3 (38%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 552/853 |  | Effectiveness |  | 65% |  | Key Tackles |  | 277 (32%) | 
      
        | Key Interceptions / Interceptions |  | 1049/2804 |  | Effectiveness |  | 37% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 542/691 |  | Effectiveness |  | 78% |  | Key Headers |  | 2 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,28 |  | Totals |  | 2804 | 
      
        | Tackles |  | 2,82 |  | Totals |  | 853 | 
      
        | Key Tackles |  | 0,92 |  | Totals |  | 277 | 
      
        | Covered Distance |  | 4,11 km |  | Totals |  | 1241,7 km | 
        |  | 
      
        | Passes |  | 16,80 |  | Totals |  | 5073 | 
      
        | Key Passes |  | 1,21 |  | Totals |  | 364 | 
      
        | Crosses |  | 0,29 |  | Totals |  | 87 | 
      
        | Shots |  | 0,08 |  | Totals |  | 23 | 
      
        | Shots on Goal |  | 0,03 |  | Totals |  | 8 | 
        |  | 
      
        | Fouls Suffered |  | 0,19 |  | Totals |  | 58 | 
      
        | Fouls Committed |  | 0,25 |  | Totals |  | 74 | 
      
        | Offsides |  | 1,66 |  | Totals |  | 502 |