|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | TYL | 4 | 360 | 5,25 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 106 | 9180 | 6,09 | 14 | 15 | 5 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 42 | 3247 | 5,57 | 0 | 2 | 1 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 32/60 |  | Effectiveness |  | 53% |  | Key Passes |  | 7 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 5/13 |  | Effectiveness |  | 38% |  | Key Long Passes |  | 1 (8%) | 
      
        | Completed Crosses / Crosses |  | 0/6 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 8/14 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 3/5 |  | Effectiveness |  | 60% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 9/22 |  | Effectiveness |  | 41% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 1/1 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 5,50 |  | Totals |  | 22 | 
      
        | Tackles |  | 1,25 |  | Totals |  | 5 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 7,88 km |  | Totals |  | 31,5 km | 
        |  | 
      
        | Passes |  | 15,00 |  | Totals |  | 60 | 
      
        | Key Passes |  | 1,75 |  | Totals |  | 7 | 
      
        | Crosses |  | 1,50 |  | Totals |  | 6 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,25 |  | Totals |  | 1 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1841/2515 |  | Effectiveness |  | 73% |  | Key Passes |  | 279 (11%) | 
      
        | Completed Long Passes / Total Long Passes |  | 140/271 |  | Effectiveness |  | 52% |  | Key Long Passes |  | 47 (17%) | 
      
        | Completed Crosses / Crosses |  | 124/230 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 183/297 |  | Effectiveness |  | 62% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 23/75 |  | Effectiveness |  | 31% |  | Goals |  | 14 (61%) | 
      
        | Long Shots on Goal / Long Shots |  | 8/39 |  | Effectiveness |  | 21% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 243/436 |  | Effectiveness |  | 56% |  | Key Tackles |  | 140 (32%) | 
      
        | Key Interceptions / Interceptions |  | 590/852 |  | Effectiveness |  | 69% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 135/140 |  | Effectiveness |  | 96% |  | Key Headers |  | 4 (3%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,25 |  | Totals |  | 27 | 
      
        | Interceptions |  | 8,04 |  | Totals |  | 852 | 
      
        | Tackles |  | 4,11 |  | Totals |  | 436 | 
      
        | Key Tackles |  | 1,32 |  | Totals |  | 140 | 
      
        | Covered Distance |  | 9,32 km |  | Totals |  | 988,4 km | 
        |  | 
      
        | Passes |  | 23,73 |  | Totals |  | 2515 | 
      
        | Key Passes |  | 2,63 |  | Totals |  | 279 | 
      
        | Crosses |  | 2,17 |  | Totals |  | 230 | 
      
        | Shots |  | 0,71 |  | Totals |  | 75 | 
      
        | Shots on Goal |  | 0,22 |  | Totals |  | 23 | 
        |  | 
      
        | Fouls Suffered |  | 0,58 |  | Totals |  | 62 | 
      
        | Fouls Committed |  | 0,29 |  | Totals |  | 31 | 
      
        | Offsides |  | 0,08 |  | Totals |  | 8 |