|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Premier Youth League | 8 | 723 | 6,38 | 2 | 1 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 39 | 3515 | 6,46 | 13 | 8 | 5 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 154/220 |  | Effectiveness |  | 70% |  | Key Passes |  | 27 (12%) | 
      
        | Completed Long Passes / Total Long Passes |  | 7/10 |  | Effectiveness |  | 70% |  | Key Long Passes |  | 3 (30%) | 
      
        | Completed Crosses / Crosses |  | 11/23 |  | Effectiveness |  | 48% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 26/57 |  | Effectiveness |  | 46% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 5/17 |  | Effectiveness |  | 29% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/1 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 12/28 |  | Effectiveness |  | 43% |  | Key Tackles |  | 3 (11%) | 
      
        | Key Interceptions / Interceptions |  | 21/81 |  | Effectiveness |  | 26% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 1 (25%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,12 |  | Totals |  | 81 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 28 | 
      
        | Key Tackles |  | 0,38 |  | Totals |  | 3 | 
      
        | Covered Distance |  | 8,30 km |  | Totals |  | 66,4 km | 
        |  | 
      
        | Passes |  | 27,50 |  | Totals |  | 220 | 
      
        | Key Passes |  | 3,38 |  | Totals |  | 27 | 
      
        | Crosses |  | 2,88 |  | Totals |  | 23 | 
      
        | Shots |  | 2,12 |  | Totals |  | 17 | 
      
        | Shots on Goal |  | 0,62 |  | Totals |  | 5 | 
        |  | 
      
        | Fouls Suffered |  | 0,12 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,38 |  | Totals |  | 3 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 653/945 |  | Effectiveness |  | 69% |  | Key Passes |  | 147 (16%) | 
      
        | Completed Long Passes / Total Long Passes |  | 28/43 |  | Effectiveness |  | 65% |  | Key Long Passes |  | 10 (23%) | 
      
        | Completed Crosses / Crosses |  | 42/102 |  | Effectiveness |  | 41% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 142/250 |  | Effectiveness |  | 57% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 41/104 |  | Effectiveness |  | 39% |  | Goals |  | 13 (32%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/9 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 65/119 |  | Effectiveness |  | 55% |  | Key Tackles |  | 12 (10%) | 
      
        | Key Interceptions / Interceptions |  | 103/345 |  | Effectiveness |  | 30% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 18/19 |  | Effectiveness |  | 95% |  | Key Headers |  | 5 (26%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,85 |  | Totals |  | 345 | 
      
        | Tackles |  | 3,05 |  | Totals |  | 119 | 
      
        | Key Tackles |  | 0,31 |  | Totals |  | 12 | 
      
        | Covered Distance |  | 9,58 km |  | Totals |  | 373,8 km | 
        |  | 
      
        | Passes |  | 24,23 |  | Totals |  | 945 | 
      
        | Key Passes |  | 3,77 |  | Totals |  | 147 | 
      
        | Crosses |  | 2,62 |  | Totals |  | 102 | 
      
        | Shots |  | 2,67 |  | Totals |  | 104 | 
      
        | Shots on Goal |  | 1,05 |  | Totals |  | 41 | 
        |  | 
      
        | Fouls Suffered |  | 0,51 |  | Totals |  | 20 | 
      
        | Fouls Committed |  | 0,38 |  | Totals |  | 15 | 
      
        | Offsides |  | 0,05 |  | Totals |  | 2 |