|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Vyshejshaja Liga | 4 | 362 | 8,75 | 8 | 3 | 1 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 154 | 11905 | 8,29 | 348 | 126 | 67 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 92/113 |  | Effectiveness |  | 81% |  | Key Passes |  | 9 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/8 |  | Effectiveness |  | 75% |  | Key Long Passes |  | 3 (38%) | 
      
        | Completed Crosses / Crosses |  | 6/11 |  | Effectiveness |  | 55% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 33/36 |  | Effectiveness |  | 92% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 29/59 |  | Effectiveness |  | 49% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 24/36 |  | Effectiveness |  | 67% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 3/69 |  | Effectiveness |  | 4% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 17,25 |  | Totals |  | 69 | 
      
        | Tackles |  | 9,00 |  | Totals |  | 36 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 9,68 km |  | Totals |  | 38,7 km | 
        |  | 
      
        | Passes |  | 28,25 |  | Totals |  | 113 | 
      
        | Key Passes |  | 2,25 |  | Totals |  | 9 | 
      
        | Crosses |  | 2,75 |  | Totals |  | 11 | 
      
        | Shots |  | 14,75 |  | Totals |  | 59 | 
      
        | Shots on Goal |  | 7,25 |  | Totals |  | 29 | 
        |  | 
      
        | Fouls Suffered |  | 2,00 |  | Totals |  | 8 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,25 |  | Totals |  | 1 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 2252/3082 |  | Effectiveness |  | 73% |  | Key Passes |  | 520 (17%) | 
      
        | Completed Long Passes / Total Long Passes |  | 177/244 |  | Effectiveness |  | 73% |  | Key Long Passes |  | 73 (30%) | 
      
        | Completed Crosses / Crosses |  | 327/669 |  | Effectiveness |  | 49% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 947/1252 |  | Effectiveness |  | 76% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 1034/1821 |  | Effectiveness |  | 57% |  | Goals |  | 348 (34%) | 
      
        | Long Shots on Goal / Long Shots |  | 17/56 |  | Effectiveness |  | 30% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 275/514 |  | Effectiveness |  | 54% |  | Key Tackles |  | 5 (1%) | 
      
        | Key Interceptions / Interceptions |  | 133/1837 |  | Effectiveness |  | 7% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 126/137 |  | Effectiveness |  | 92% |  | Key Headers |  | 63 (46%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,93 |  | Totals |  | 1837 | 
      
        | Tackles |  | 3,34 |  | Totals |  | 514 | 
      
        | Key Tackles |  | 0,03 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 8,93 km |  | Totals |  | 1375 km | 
        |  | 
      
        | Passes |  | 20,01 |  | Totals |  | 3082 | 
      
        | Key Passes |  | 3,38 |  | Totals |  | 520 | 
      
        | Crosses |  | 4,34 |  | Totals |  | 669 | 
      
        | Shots |  | 11,82 |  | Totals |  | 1821 | 
      
        | Shots on Goal |  | 6,71 |  | Totals |  | 1034 | 
        |  | 
      
        | Fouls Suffered |  | 1,51 |  | Totals |  | 233 | 
      
        | Fouls Committed |  | 0,64 |  | Totals |  | 99 | 
      
        | Offsides |  | 0,50 |  | Totals |  | 77 |