|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | NA Youth Trophy | 4 | 360 | 4,75 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | USA-CAN U19 | 4 | 360 | 5,50 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 16 | 1449 | 5,69 | 0 | 1 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 107/179 |  | Effectiveness |  | 60% |  | Key Passes |  | 4 (2%) | 
      
        | Completed Long Passes / Total Long Passes |  | 13/23 |  | Effectiveness |  | 57% |  | Key Long Passes |  | 2 (9%) | 
      
        | Completed Crosses / Crosses |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 7/8 |  | Effectiveness |  | 88% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 29/59 |  | Effectiveness |  | 49% |  | Key Tackles |  | 5 (8%) | 
      
        | Key Interceptions / Interceptions |  | 63/84 |  | Effectiveness |  | 75% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 3/3 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 21,00 |  | Totals |  | 84 | 
      
        | Tackles |  | 14,75 |  | Totals |  | 59 | 
      
        | Key Tackles |  | 1,25 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 15,45 km |  | Totals |  | 61,8 km | 
        |  | 
      
        | Passes |  | 44,75 |  | Totals |  | 179 | 
      
        | Key Passes |  | 1,00 |  | Totals |  | 4 | 
      
        | Crosses |  | 0,75 |  | Totals |  | 3 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,25 |  | Totals |  | 1 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 223/316 |  | Effectiveness |  | 71% |  | Key Passes |  | 9 (3%) | 
      
        | Completed Long Passes / Total Long Passes |  | 32/57 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 2 (4%) | 
      
        | Completed Crosses / Crosses |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 6/10 |  | Effectiveness |  | 60% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 62/104 |  | Effectiveness |  | 60% |  | Key Tackles |  | 23 (22%) | 
      
        | Key Interceptions / Interceptions |  | 119/150 |  | Effectiveness |  | 79% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/4 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,38 |  | Totals |  | 150 | 
      
        | Tackles |  | 6,50 |  | Totals |  | 104 | 
      
        | Key Tackles |  | 1,44 |  | Totals |  | 23 | 
      
        | Covered Distance |  | 7,57 km |  | Totals |  | 121,1 km | 
        |  | 
      
        | Passes |  | 19,75 |  | Totals |  | 316 | 
      
        | Key Passes |  | 0,56 |  | Totals |  | 9 | 
      
        | Crosses |  | 0,12 |  | Totals |  | 2 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,12 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,75 |  | Totals |  | 12 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |