|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | USA U19 | 4 | 362 | 5,50 | 1 | 0 | 0 | 0 | 0 | 
              
                 
                  | USA-CAN U19 | 4 | 360 | 6,00 | 0 | 0 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 118/185 |  | Effectiveness |  | 64% |  | Key Passes |  | 14 (8%) | 
      
        | Completed Long Passes / Total Long Passes |  | 6/15 |  | Effectiveness |  | 40% |  | Key Long Passes |  | 2 (13%) | 
      
        | Completed Crosses / Crosses |  | 3/9 |  | Effectiveness |  | 33% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 11/26 |  | Effectiveness |  | 42% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/1 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/5 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 10/23 |  | Effectiveness |  | 43% |  | Key Tackles |  | 5 (22%) | 
      
        | Key Interceptions / Interceptions |  | 33/81 |  | Effectiveness |  | 41% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 5/5 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 20,25 |  | Totals |  | 81 | 
      
        | Tackles |  | 5,75 |  | Totals |  | 23 | 
      
        | Key Tackles |  | 1,25 |  | Totals |  | 5 | 
      
        | Covered Distance |  | 15,68 km |  | Totals |  | 62,7 km | 
        |  | 
      
        | Passes |  | 46,25 |  | Totals |  | 185 | 
      
        | Key Passes |  | 3,50 |  | Totals |  | 14 | 
      
        | Crosses |  | 2,25 |  | Totals |  | 9 | 
      
        | Shots |  | 0,25 |  | Totals |  | 1 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,75 |  | Totals |  | 3 | 
      
        | Fouls Committed |  | 0,00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 25/41 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 14 (34%) | 
      
        | Completed Crosses / Crosses |  | 0/16 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/41 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0.00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 0.00 |  | Totals |  | 41 | 
      
        | Tackles |  | 0.00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0.00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 0.00 km |  | Totals |  | 157,7 km | 
        |  | 
      
        | Passes |  | 0.00 |  | Totals |  | 0 | 
      
        | Key Passes |  | 0.00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0.00 |  | Totals |  | 16 | 
      
        | Shots |  | 0.00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0.00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0.00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 0.00 |  | Totals |  | 0 | 
      
        | Offsides |  | 0.00 |  | Totals |  | 0 |