|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | Liga Atlantica | 1 | 30 | 5,00 | 0 | 0 | 0 | 0 | 1 | 
              
            |  | 
            
              
                | Career | 100 | 7158 | 6,73 | 56 | 31 | 4 | - | - | 
            
              
                |  | 
	
              
                 
                  | City Teams | 1 | 46 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
              
                 
                  | CT - Career | 7 | 537 | 5,43 | 0 | 0 | 0 | - | - | 
            
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 5/5 |  | Effectiveness |  | 100% |  | Key Passes |  | 0 (0%) | 
      
        | Completed Long Passes / Total Long Passes |  | 0/0 |  | Effectiveness |  | 0% |  | Key Long Passes |  | 0 (0%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 0/0 |  | Effectiveness |  | 0% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 0/0 |  | Effectiveness |  | 0% |  | Key Tackles |  | 0 (0%) | 
      
        | Key Interceptions / Interceptions |  | 0/2 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 0/0 |  | Effectiveness |  | 0% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 2,00 |  | Totals |  | 2 | 
      
        | Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Key Tackles |  | 0,00 |  | Totals |  | 0 | 
      
        | Covered Distance |  | 3,60 km |  | Totals |  | 3,6 km | 
        |  | 
      
        | Passes |  | 5,00 |  | Totals |  | 5 | 
      
        | Key Passes |  | 0,00 |  | Totals |  | 0 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots on Goal |  | 0,00 |  | Totals |  | 0 | 
        |  | 
      
        | Fouls Suffered |  | 0,00 |  | Totals |  | 0 | 
      
        | Fouls Committed |  | 2,00 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 1633/2307 |  | Effectiveness |  | 71% |  | Key Passes |  | 400 (17%) | 
      
        | Completed Long Passes / Total Long Passes |  | 95/148 |  | Effectiveness |  | 64% |  | Key Long Passes |  | 56 (38%) | 
      
        | Completed Crosses / Crosses |  | 138/317 |  | Effectiveness |  | 44% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 168/496 |  | Effectiveness |  | 34% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 211/350 |  | Effectiveness |  | 60% |  | Goals |  | 56 (27%) | 
      
        | Long Shots on Goal / Long Shots |  | 15/56 |  | Effectiveness |  | 27% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 153/350 |  | Effectiveness |  | 44% |  | Key Tackles |  | 48 (14%) | 
      
        | Key Interceptions / Interceptions |  | 315/1099 |  | Effectiveness |  | 29% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 98/104 |  | Effectiveness |  | 94% |  | Key Headers |  | 42 (40%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 10,99 |  | Totals |  | 1099 | 
      
        | Tackles |  | 3,50 |  | Totals |  | 350 | 
      
        | Key Tackles |  | 0,48 |  | Totals |  | 48 | 
      
        | Covered Distance |  | 9,98 km |  | Totals |  | 997,6 km | 
        |  | 
      
        | Passes |  | 23,07 |  | Totals |  | 2307 | 
      
        | Key Passes |  | 4,00 |  | Totals |  | 400 | 
      
        | Crosses |  | 3,17 |  | Totals |  | 317 | 
      
        | Shots |  | 3,50 |  | Totals |  | 350 | 
      
        | Shots on Goal |  | 2,11 |  | Totals |  | 211 | 
        |  | 
      
        | Fouls Suffered |  | 0,46 |  | Totals |  | 46 | 
      
        | Fouls Committed |  | 0,63 |  | Totals |  | 63 | 
      
        | Offsides |  | 0,08 |  | Totals |  | 8 |