|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | BeNeLiga | 8 | 722 | 8,62 | 16 | 5 | 4 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 264 | 21013 | 6,85 | 152 | 159 | 24 | - | - | 
            
              
                  |  | 
                
                
                  | Int. Career | 16 | 1323 | 7,62 | 12 | 9 | 2 | - | - | 
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 163/216 |  | Effectiveness |  | 75% |  | Key Passes |  | 48 (22%) | 
      
        | Completed Long Passes / Total Long Passes |  | 4/9 |  | Effectiveness |  | 44% |  | Key Long Passes |  | 4 (44%) | 
      
        | Completed Crosses / Crosses |  | 15/35 |  | Effectiveness |  | 43% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 54/64 |  | Effectiveness |  | 84% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 41/83 |  | Effectiveness |  | 49% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/5 |  | Effectiveness |  | 20% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 18/37 |  | Effectiveness |  | 49% |  | Key Tackles |  | 2 (5%) | 
      
        | Key Interceptions / Interceptions |  | 19/94 |  | Effectiveness |  | 20% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 4/5 |  | Effectiveness |  | 80% |  | Key Headers |  | 2 (40%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 11,75 |  | Totals |  | 94 | 
      
        | Tackles |  | 4,62 |  | Totals |  | 37 | 
      
        | Key Tackles |  | 0,25 |  | Totals |  | 2 | 
      
        | Covered Distance |  | 11,72 km |  | Totals |  | 93,8 km | 
        |  | 
      
        | Passes |  | 27,00 |  | Totals |  | 216 | 
      
        | Key Passes |  | 6,00 |  | Totals |  | 48 | 
      
        | Crosses |  | 4,38 |  | Totals |  | 35 | 
      
        | Shots |  | 10,38 |  | Totals |  | 83 | 
      
        | Shots on Goal |  | 5,12 |  | Totals |  | 41 | 
        |  | 
      
        | Fouls Suffered |  | 1,25 |  | Totals |  | 10 | 
      
        | Fouls Committed |  | 0,12 |  | Totals |  | 1 | 
      
        | Offsides |  | 1,12 |  | Totals |  | 9 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3642/5543 |  | Effectiveness |  | 66% |  | Key Passes |  | 1125 (20%) | 
      
        | Completed Long Passes / Total Long Passes |  | 406/683 |  | Effectiveness |  | 59% |  | Key Long Passes |  | 253 (37%) | 
      
        | Completed Crosses / Crosses |  | 623/1051 |  | Effectiveness |  | 59% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 922/1355 |  | Effectiveness |  | 68% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 447/952 |  | Effectiveness |  | 47% |  | Goals |  | 152 (34%) | 
      
        | Long Shots on Goal / Long Shots |  | 19/87 |  | Effectiveness |  | 22% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 374/1035 |  | Effectiveness |  | 36% |  | Key Tackles |  | 96 (9%) | 
      
        | Key Interceptions / Interceptions |  | 848/2505 |  | Effectiveness |  | 34% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 161/162 |  | Effectiveness |  | 99% |  | Key Headers |  | 33 (20%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 9,49 |  | Totals |  | 2505 | 
      
        | Tackles |  | 3,92 |  | Totals |  | 1035 | 
      
        | Key Tackles |  | 0,36 |  | Totals |  | 96 | 
      
        | Covered Distance |  | 9,45 km |  | Totals |  | 2495,4 km | 
        |  | 
      
        | Passes |  | 21,00 |  | Totals |  | 5543 | 
      
        | Key Passes |  | 4,26 |  | Totals |  | 1125 | 
      
        | Crosses |  | 3,98 |  | Totals |  | 1051 | 
      
        | Shots |  | 3,61 |  | Totals |  | 952 | 
      
        | Shots on Goal |  | 1,69 |  | Totals |  | 447 | 
        |  | 
      
        | Fouls Suffered |  | 0,75 |  | Totals |  | 198 | 
      
        | Fouls Committed |  | 0,56 |  | Totals |  | 149 | 
      
        | Offsides |  | 0,26 |  | Totals |  | 68 |