|  | Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | 
            |  | 
            
                 
                  | AiO League | 5 | 452 | 6,40 | 1 | 1 | 0 | 0 | 0 | 
              
                 
                  | ProRel League | 6 | 543 | 6,00 | 0 | 3 | 0 | 0 | 0 | 
              
                 
                  | BeNeLiga | 4 | 360 | 6,00 | 1 | 1 | 0 | 0 | 0 | 
              
            |  | 
            
              
                | Career | 216 | 17953 | 5,64 | 4 | 33 | 0 | - | - | 
            
              
          
      
	 
  
  
    
    
      
        
      
      
        
          
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 246/327 |  | Effectiveness |  | 75% |  | Key Passes |  | 14 (4%) | 
      
        | Completed Long Passes / Total Long Passes |  | 44/72 |  | Effectiveness |  | 61% |  | Key Long Passes |  | 22 (31%) | 
      
        | Completed Crosses / Crosses |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 4/10 |  | Effectiveness |  | 40% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 2/2 |  | Effectiveness |  | 100% |  | Goals |  | 0 (0%) | 
      
        | Long Shots on Goal / Long Shots |  | 0/0 |  | Effectiveness |  | 0% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 65/69 |  | Effectiveness |  | 94% |  | Key Tackles |  | 39 (57%) | 
      
        | Key Interceptions / Interceptions |  | 61/113 |  | Effectiveness |  | 54% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 7/7 |  | Effectiveness |  | 100% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 28,25 |  | Totals |  | 113 | 
      
        | Tackles |  | 17,25 |  | Totals |  | 69 | 
      
        | Key Tackles |  | 9,75 |  | Totals |  | 39 | 
      
        | Covered Distance |  | 39,25 km |  | Totals |  | 157 km | 
        |  | 
      
        | Passes |  | 81,75 |  | Totals |  | 327 | 
      
        | Key Passes |  | 3,50 |  | Totals |  | 14 | 
      
        | Crosses |  | 0,00 |  | Totals |  | 0 | 
      
        | Shots |  | 0,50 |  | Totals |  | 2 | 
      
        | Shots on Goal |  | 0,50 |  | Totals |  | 2 | 
        |  | 
      
        | Fouls Suffered |  | 0,50 |  | Totals |  | 2 | 
      
        | Fouls Committed |  | 0,50 |  | Totals |  | 2 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 | 
    
   
  
         
      
      
        
  
    
      | General Play | 
|---|
      
        | Passes Completed / Total Passes |  | 3028/4127 |  | Effectiveness |  | 73% |  | Key Passes |  | 190 (5%) | 
      
        | Completed Long Passes / Total Long Passes |  | 489/879 |  | Effectiveness |  | 56% |  | Key Long Passes |  | 146 (17%) | 
      
        | Completed Crosses / Crosses |  | 7/15 |  | Effectiveness |  | 47% |  |  |  |  | 
      
        | Dribbles Won / Total Dribbles |  | 108/214 |  | Effectiveness |  | 50% |  |  |  |  | 
      
        | Shots on Goal / Shots |  | 4/8 |  | Effectiveness |  | 50% |  | Goals |  | 4 (100%) | 
      
        | Long Shots on Goal / Long Shots |  | 1/3 |  | Effectiveness |  | 33% |  |  |  |  | 
        |  | 
      
        | Tackles Won / Total Tackles |  | 693/1028 |  | Effectiveness |  | 67% |  | Key Tackles |  | 379 (37%) | 
      
        | Key Interceptions / Interceptions |  | 1368/1856 |  | Effectiveness |  | 74% |  |  |  |  | 
      
        | Headers Won / Total Headers |  | 153/154 |  | Effectiveness |  | 99% |  | Key Headers |  | 0 (0%) | 
        |  | 
      Stats per game | 
        | Saves (Goalkeeper) |  | 0,00 |  | Totals |  | 0 | 
      
        | Interceptions |  | 8,59 |  | Totals |  | 1856 | 
      
        | Tackles |  | 4,76 |  | Totals |  | 1028 | 
      
        | Key Tackles |  | 1,75 |  | Totals |  | 379 | 
      
        | Covered Distance |  | 9,29 km |  | Totals |  | 2007,1 km | 
        |  | 
      
        | Passes |  | 19,11 |  | Totals |  | 4127 | 
      
        | Key Passes |  | 0,88 |  | Totals |  | 190 | 
      
        | Crosses |  | 0,07 |  | Totals |  | 15 | 
      
        | Shots |  | 0,04 |  | Totals |  | 8 | 
      
        | Shots on Goal |  | 0,02 |  | Totals |  | 4 | 
        |  | 
      
        | Fouls Suffered |  | 1,30 |  | Totals |  | 280 | 
      
        | Fouls Committed |  | 0,58 |  | Totals |  | 126 | 
      
        | Offsides |  | 0,00 |  | Totals |  | 0 |